National Basketball Association
BOXSCORE | RECAP
Boston 118, Houston 102
When: 7:30 PM ET, Friday, April 2, 2021
Where: TD Garden, Boston, Massachusetts
Officials: #6 Tony Brown, #54 Ray Acosta, #13 Ashley Moyer-Gleich
Attendance: N/A
Final Scoring Summary
 
Final1234T
Houston 25192632102
Boston 33193036118
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Porter Jr. - G 29:50 4-11 0-5 4-6 -24 1 4 5 8 0 3 4 0 12
Sterling Brown - G 27:49 3-7 2-3 0-0 -21 0 4 4 0 1 0 0 0 8
Danuel House Jr. - F 22:21 2-6 1-4 0-0 -13 0 2 2 0 1 0 1 0 5
Jae'Sean Tate - F 22:16 4-8 1-1 0-0 -18 2 3 5 4 2 0 0 0 9
Christian Wood - C 32:13 8-16 1-2 2-7 -19 3 7 10 3 1 2 2 0 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Avery Bradley 27:37 6-12 2-7 1-2 -5 1 5 6 3 1 0 0 0 15
Kenyon Martin Jr. 23:59 3-5 0-0 0-1 6 2 1 3 2 1 0 0 1 6
Kelly Olynyk 21:33 3-6 2-3 2-2 1 0 3 3 4 3 0 1 0 10
D.J. Augustin 18:40 1-8 0-4 6-6 -5 0 0 0 1 1 1 3 0 8
D.J. Wilson 4:34 1-2 1-2 1-2 6 0 1 1 0 0 0 1 0 4
Ben McLemore 4:34 2-4 2-4 0-0 6 0 0 0 0 0 0 0 0 6
Anthony Lamb 4:34 0-1 0-1 0-0 6 1 0 1 1 0 0 0 0 0
Justin Patton DNP
TOTAL 240 37-86 12-36 16-26   10 30 40 26 11 6 12 1 102
    43.0% 33.3% 61.5%   Team Rebs: 9 Total TO: 14
Boston Celtics
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kemba Walker - G 28:12 4-8 3-6 0-0 24 0 6 6 8 0 0 2 0 11
Marcus Smart - G 26:36 3-6 0-2 0-0 19 1 3 4 10 4 3 3 1 6
Jayson Tatum - F 31:42 9-17 5-11 3-3 19 0 9 9 0 1 0 4 1 26
Jaylen Brown - F 27:26 9-20 1-2 3-4 14 5 6 11 2 3 2 1 0 22
Robert Williams III - C 25:49 9-9 0-0 2-3 22 4 5 9 8 1 1 0 2 20
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Evan Fournier 29:40 8-13 7-11 0-0 5 0 2 2 0 3 0 2 0 23
Luke Kornet 18:21 0-3 0-1 0-0 -1 1 4 5 2 3 0 0 1 0
Grant Williams 17:06 2-5 1-3 0-0 6 0 0 0 2 3 1 0 0 5
Payton Pritchard 15:14 0-2 0-2 0-0 -2 0 0 0 1 2 1 0 0 0
Tremont Waters 4:34 1-2 0-1 0-0 -6 0 0 0 2 0 1 0 0 2
Moritz Wagner 3:50 0-0 0-0 0-0 -5 0 0 0 0 1 0 1 0 0
Aaron Nesmith 3:50 1-2 0-1 1-2 -5 0 0 0 0 0 0 0 0 3
Tacko Fall 3:50 0-0 0-0 0-0 -5 0 4 4 0 0 0 0 2 0
Carsen Edwards 3:50 0-1 0-1 0-0 -5 0 0 0 0 1 0 0 0 0
TOTAL 240 46-88 17-41 9-12   11 39 50 35 22 9 13 7 118
    52.3% 41.5% 75.0%   Team Rebs: 5 Total TO: 15
Technical Fouls
Team Players
HOU None
BOS Jaylen Brown , Robert Williams III
Team Statistics
Houston Boston
Fast Break Points 4 Fast Break Points 16
Points in the Paint 46 Points in the Paint 46
Biggest Lead 2 Biggest Lead 24