Major League Baseball
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Los Angeles Angels
Player Roster
Player Pos Num Height Weight DOB Salary
Adell, Jo RF 7 6'2" 215 lbs 4/8/99 $2,100,000
Aldegheri, Samuel (L) SP - 6'1" 210 lbs 9/19/01 $800,000
Anderson, Tyler (L) SP 31 6'2" 220 lbs 12/30/89 $13,000,000
Bachman, Sam (R) SP 40 6'1" 235 lbs 9/30/99 $800,000
Brogdon, Connor (R) RP 75 6'6" 205 lbs 1/29/95 $760,000
Burke, Brock (L) SP 46 6'4" 210 lbs 8/4/96 $1,150,000
Campero, Gustavo RF 51 5'6" 183 lbs 9/20/97 $800,000
Chafin, Andrew (L) RP 39 6'2" 235 lbs 6/17/90 $811,828
Dana, Caden (R) SP 36 6'4" 215 lbs 12/17/03 $800,000
d'Arnaud, Travis C 25 6'0" 210 lbs 2/10/89 $6,000,000
Davidson, Logan 1B - 6'3" 185 lbs 12/26/97 N/A
Detmers, Reid (L) SP 48 6'2" 210 lbs 7/8/99 $1,825,000
Farris, Mitch (L) SP 70 6'2" 195 lbs 2/14/01 N/A
Fermin, Jose (R) RP 68 6'3" 242 lbs 11/28/01 $760,000
Fulmer, Carson (R) RP 49 6'0" 210 lbs 12/13/93 $760,000
Garcia, Luis (R) RP 66 6'2" 240 lbs 1/30/87 $760,000
Guzman, Denzer SS 92 6'1" 180 lbs 2/8/04 N/A
Hendricks, Kyle (R) SP 28 6'3" 190 lbs 12/7/89 $2,500,000
Jansen, Kenley (R) RP 74 6'5" 265 lbs 9/30/87 $10,000,000
Johnson, Ryan (R) SP 32 6'6" 215 lbs 8/5/02 $760,000
Joyce, Ben (R) RP 44 6'5" 225 lbs 9/17/00 $780,000
Kieboom, Carter 3B 17 6'1" 221 lbs 9/3/97 N/A
Kikuchi, Yusei (L) SP 16 6'0" 210 lbs 6/17/91 $21,225,000
Kochanowicz, Jack (R) SP 41 6'7" 228 lbs 12/22/00 $800,000
Lugo, Matthew LF 15 6'0" 190 lbs 5/9/01 $800,000
Mederos, Victor (R) SP 58 6'2" 222 lbs 6/8/01 $800,000
Moncada, Yoan 3B 5 6'0" 220 lbs 5/27/95 $5,000,000
Moore, Christian 2B 4 6'0" 210 lbs 10/21/02 $760,000
Neto, Zach SS 9 5'11" 185 lbs 1/31/01 $800,000
O'Hoppe, Logan C 14 6'2" 185 lbs 2/9/00 $800,000
Paris, Kyren 2B 19 5'11" 180 lbs 11/11/01 $800,000
Peralta, Sammy (L) RP - 6'2" 215 lbs 5/10/98 N/A
Peraza, Oswald 3B 10 5'11" 200 lbs 6/15/00 N/A
Rendon, Anthony 3B 6 6'1" 200 lbs 6/6/90 $38,000,000
Rengifo, Luis 2B 2 5'10" 195 lbs 2/26/97 $5,950,000
Rivero, Sebastian C 38 6'0" 210 lbs 11/16/98 N/A
Schanuel, Nolan 1B 18 6'2" 220 lbs 2/14/02 $800,000
Silseth, Chase (R) SP 63 6'0" 217 lbs 5/18/00 $800,000
Soler, Jorge RF 12 6'4" 235 lbs 2/25/92 $13,000,000
Soriano, Jose (R) RP 59 6'3" 220 lbs 10/20/98 $800,000
Stephenson, Robert (R) RP 24 6'3" 205 lbs 2/24/93 $11,000,000
Strickland, Hunter (R) RP 60 6'3" 225 lbs 9/24/88 $1,000,000
Taylor, Chris LF 33 6'0" 196 lbs 8/29/90 $760,000
Teodosio, Bryce CF 22 6'3" 220 lbs 6/18/99 N/A
Trout, Mike CF 27 6'2" 235 lbs 8/7/91 $35,450,000
Urena, Jose (R) SP 54 6'2" 208 lbs 9/12/91 N/A
Ward, Taylor LF 3 6'0" 200 lbs 12/14/93 $7,825,000
Zeferjahn, Ryan (R) SP 56 6'5" 209 lbs 2/28/98 $800,000