Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 20 6 $27,659,549
2 Tommy Fleetwood 19 1 $18,496,236
3 Rory McIlroy 16 3 $16,992,417
4 Russell Henley 19 1 $14,707,570
5 J.J. Spaun 24 1 $13,138,721
6 Justin Thomas 21 1 $10,896,153
7 Sepp Straka 22 2 $10,650,892
8 Ben Griffin 29 2 $10,644,351
9 Patrick Cantlay 20 0 $9,441,930
10 Justin Rose 18 1 $8,857,974
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Minjee Lee 18 1 $3,629,430
2 Atthaya Thitikul 17 1 $3,140,095
3 Miyu Yamashita 19 1 $2,751,219
4 Rio Takeda 24 1 $2,657,215
5 Maja Stark 18 1 $2,633,441
6 Mao Saigo 18 1 $2,396,594
7 Nelly Korda 17 0 $2,070,460
8 Hye Jin Choi 19 0 $1,716,759
9 Charley Hull 13 1 $1,713,152
10 Angel Yin 16 1 $1,694,527
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Johnny Keefer 21 2 $762,901
2 Austin Smotherman 22 2 $646,319
3 Neal Shipley 22 2 $568,332
4 Emilio Gonzalez 23 1 $529,194
5 Hank Lebioda 21 1 $496,181
6 Zach Bauchou 22 1 $485,689
7 Chandler Blanchet 20 1 $451,102
8 Seonghyeon Kim 16 1 $442,326
9 John VanDerLaan 23 1 $430,119
10 Christo Lamprecht 20 1 $394,339
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 5 2 €7,344,230
2 Rory McIlroy 8 2 €6,406,076
3 J.J. Spaun 5 1 €3,961,735
4 Harris English 5 0 €3,295,935
5 Tyrrell Hatton 7 1 €2,982,371
6 Robert MacIntyre 8 0 €2,651,421
7 Justin Rose 6 0 €2,475,060
8 Chris Gotterup 3 1 €2,459,586
9 Bryson DeChambeau 4 0 €2,242,730
10 Marco Penge 22 2 €2,136,966
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 19 4 $2,977,236
2 Stewart Cink 16 2 $2,482,131
3 Steven Alker 18 1 $2,310,579
4 Ernie Els 21 1 $1,972,091
5 Padraig Harrington 12 2 $1,833,485
6 Angel Cabrera 17 3 $1,726,191
7 Thomas Bjorn 18 2 $1,710,128
8 Steve Allan 19 3 $1,578,302
9 Retief Goosen 19 1 $1,540,856
10 Darren Clarke 18 1 $1,219,220