Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Scottie Scheffler 15 3 $16,102,883
2 Rory McIlroy 13 3 $15,704,584
3 J.J. Spaun 19 1 $10,004,181
4 Sepp Straka 19 2 $9,970,542
5 Justin Thomas 16 1 $9,416,144
6 Russell Henley 14 1 $9,323,406
7 Ben Griffin 23 2 $8,134,501
8 Keegan Bradley 16 1 $7,079,794
9 Collin Morikawa 15 0 $6,996,393
10 Ludvig Aberg 16 1 $6,570,433
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Minjee Lee 13 1 $3,133,885
2 Maja Stark 12 1 $2,573,190
3 Atthaya Thitikul 13 1 $2,430,801
4 Rio Takeda 17 1 $2,083,851
5 Mao Saigo 13 1 $2,002,522
6 Nelly Korda 11 0 $1,818,412
7 Angel Yin 12 1 $1,629,485
8 Hye Jin Choi 13 0 $1,543,642
9 Ruoning Yin 12 0 $1,418,263
10 Grace Kim 12 1 $1,405,468
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Austin Smotherman 17 2 $604,064
2 Johnny Keefer 14 1 $480,280
3 Neal Shipley 16 2 $461,587
4 Hank Lebioda 15 1 $454,953
5 Seonghyeon Kim 11 1 $429,738
6 Pierceson Coody 10 0 $355,481
7 Davis Chatfield 17 0 $300,753
8 Josh Teater 16 1 $288,496
9 Emilio Gonzalez 16 0 $281,121
10 Pontus Nyholm 17 1 $277,579
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 5 1 €5,055,641
2 Scottie Scheffler 4 1 €4,675,762
3 J.J. Spaun 4 1 €3,842,911
4 Tyrrell Hatton 4 1 €2,570,621
5 Justin Rose 4 0 €2,294,493
6 Robert MacIntyre 6 0 €2,250,993
7 Bryson DeChambeau 3 0 €1,980,489
8 Harris English 4 0 €1,781,795
9 Viktor Hovland 5 0 €1,719,996
10 Patrick Reed 7 0 €1,618,293
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 15 4 $2,627,380
2 Stewart Cink 12 1 $1,788,981
3 Steven Alker 12 1 $1,721,457
4 Angel Cabrera 11 3 $1,531,512
5 Padraig Harrington 9 1 $1,378,200
6 Ernie Els 15 1 $1,312,387
7 Thomas Bjorn 13 1 $1,115,391
8 Steve Allan 13 2 $1,006,734
9 Retief Goosen 14 0 $929,792
10 Jason Caron 13 0 $885,640