Major League Baseball
TEAMS
Baltimore Orioles
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
G. Henderson 154 577 85 158 34 5 17 68 253 62 137 30 5 .274 .438 .349
J. Holliday 149 586 70 142 21 3 17 55 220 56 140 17 11 .242 .375 .314
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
V. Brujan * 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
R. Laureano * 82 259 45 75 17 0 15 46 137 22 72 4 3 .290 .529 .355
R. O'Hearn * 94 311 45 88 15 1 13 43 144 42 63 3 1 .283 .463 .374
J. Jackson 48 170 20 47 10 2 5 21 76 11 50 0 2 .276 .447 .328
J. Westburg 85 328 59 87 10 1 17 41 150 17 80 1 2 .265 .457 .312
D. Johnson 17 24 8 6 2 0 0 0 8 2 5 1 1 .250 .333 .308
R. Mountcastle 89 332 34 83 18 0 7 35 122 15 98 3 0 .250 .367 .286
E. Rivera* 42 120 5 30 4 0 0 13 34 6 24 1 0 .250 .283 .291
R. UrĂ­as * 77 258 27 64 12 0 8 34 100 21 60 2 0 .248 .388 .300
G. Sanchez 29 91 13 21 2 0 5 24 38 4 27 0 0 .231 .418 .297
C. Mullins * 91 314 42 72 19 0 15 49 136 34 85 14 4 .229 .433 .305
D. Beavers 35 110 16 25 5 1 4 14 44 26 36 2 2 .227 .400 .375
A. Rutschman 90 322 37 71 16 2 9 29 118 40 57 0 0 .220 .366 .307
A. Jackson 36 91 17 20 8 0 5 8 43 5 37 0 0 .220 .473 .290
C. Mayo 85 263 30 57 12 0 11 28 102 27 84 3 0 .217 .388 .299
D. Carlson 83 217 17 44 9 1 6 20 73 21 54 3 3 .203 .336 .278
T. O'Neill 54 181 22 36 6 1 9 26 71 22 51 4 0 .199 .392 .292
C. Cowser 92 327 36 64 14 0 16 40 126 27 128 14 0 .196 .385 .269
H. Kjerstad 54 156 16 30 5 2 4 19 51 6 45 1 0 .192 .327 .240
C. Tromp* 6 16 2 3 1 0 1 1 7 0 4 0 0 .188 .438 .188
J. Mateo 42 79 9 14 4 0 1 3 21 4 30 15 2 .177 .266 .217
S. Basallo 31 109 10 18 6 0 4 15 36 6 30 0 0 .165 .330 .229
L. Vazquez 32 50 6 8 1 0 1 3 12 3 14 2 0 .160 .240 .208
R. Noda 7 13 0 2 0 0 0 1 2 1 6 1 0 .154 .154 .214
J. Stallings* 14 35 1 4 1 0 0 3 5 1 9 0 0 .114 .143 .139
V. Machin* 4 11 1 1 0 0 1 1 4 1 2 0 0 .091 .364 .167
M. Handley 16 41 2 3 0 0 0 3 3 2 18 0 0 .073 .073 .133
J. Adams* 10 5 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
K. Akin 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Allen* 7 14 1 0 0 0 0 0 0 0 5 0 1 .000 .000 .000
B. Baker * 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Banuelos* 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .500
F. Bautista 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Bowman* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Y. Cano 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Dominguez * 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Enns 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Hummel* 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
A. Kittredge * 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Perez* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Rogers 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
T. Vavra* 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Kremer 11 10 4.19 31 29 0 0 0 0 171.2 163 83 80 22 45 142 9
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
R. Contreras * 0 0 0.00 1 0 0 0 0 0 4.1 3 0 0 0 1 2 0
J. Espada 0 0 0.00 1 0 0 0 0 0 3.0 1 0 0 0 0 4 0
L. Vazquez 0 0 0.00 4 0 0 0 0 0 4.1 3 0 0 0 1 0 0
K. Strowd 0 1 1.71 25 0 0 0 0 0 26.1 16 6 5 1 13 24 2
T. Rogers 9 3 1.81 18 18 1 0 0 0 109.2 70 23 22 6 29 103 0
A. Suarez 2 0 2.31 5 1 0 0 0 0 11.2 9 4 3 0 2 10 4
J. Castillo 0 0 2.45 5 0 0 0 0 0 7.1 6 3 2 1 3 7 0
K. Bradish 1 1 2.53 6 6 0 0 0 0 32.0 23 9 9 3 10 47 0
F. Bautista 1 1 2.60 35 0 0 0 19 1 34.2 16 10 10 3 23 50 1
R. Garcia 0 2 2.84 20 1 0 0 0 0 19.0 21 6 6 3 6 20 1
T. Wells 2 1 2.91 4 4 0 0 0 0 21.2 17 7 7 4 2 18 0
D. Enns 2 2 3.14 17 1 0 0 2 0 28.2 27 13 10 4 11 34 1
C. Selby 0 2 3.21 11 0 0 0 0 0 14.0 16 5 5 2 2 14 0
S. Dubin 0 0 3.38 7 0 0 0 0 0 8.0 7 3 3 0 3 7 0
K. Akin 5 4 3.41 64 3 0 0 8 6 63.1 54 28 24 10 33 59 2
A. Kittredge * 2 2 3.45 31 0 0 0 0 0 31.1 26 13 12 4 8 32 1
S. Dominguez * 2 3 3.46 43 0 0 0 2 3 41.2 32 19 16 4 24 54 9
B. Baker * 3 2 3.52 42 0 0 0 2 3 38.1 33 17 15 8 9 49 1
G. Soto * 0 2 3.96 45 0 0 0 1 1 36.1 29 17 16 2 18 44 7
Y. Hiraldo 0 0 4.58 18 0 0 0 0 1 19.2 17 13 10 4 9 21 2
T. Sugano 10 10 4.64 30 30 0 0 0 0 157.0 173 85 81 33 36 106 3
Y. Cano 3 7 5.12 65 0 0 0 2 5 58.0 62 36 33 7 24 53 2
C. Povich 3 8 5.21 22 20 0 0 0 0 112.1 125 70 65 17 43 118 6
G. Wolfram 3 1 5.40 21 0 0 0 0 0 26.2 35 20 16 2 15 31 3
C. Morton * 7 8 5.42 23 17 0 0 0 0 101.1 110 63 61 16 48 101 1
Z. Eflin 6 5 5.93 14 14 0 0 0 0 71.1 88 48 47 18 13 50 1
C. Martin* 1 0 6.00 17 0 0 0 2 0 18.0 22 15 12 4 9 23 1
S. Blewett* 1 0 6.17 13 1 0 0 0 0 23.1 25 17 16 4 8 17 1
M. Bowman* 0 1 6.20 20 0 0 0 0 0 24.2 31 18 17 4 6 18 1
B. Young 1 7 6.24 12 12 0 0 0 0 57.2 67 42 40 12 22 47 0
C. Perez* 0 0 8.31 19 0 0 0 0 0 21.2 28 22 20 3 18 21 1
C. Ragsdale 0 0 14.40 2 0 0 0 0 0 5.0 10 8 8 1 1 4 0
C. McDermott 0 1 15.58 4 1 0 0 0 0 8.2 12 15 15 3 12 9 2
K. Gibson* 0 3 16.78 4 4 0 0 0 0 12.1 29 23 23 7 7 10 1
C. Poteet* 0 0 16.88 1 0 0 0 0 0 2.2 6 5 5 0 2 1 0
E. Rodriguez * 0 0 18.00 1 0 0 0 0 0 1.0 3 2 2 2 0 1 0
A. Jackson 0 0 27.00 1 0 0 0 0 0 1.0 3 3 3 0 2 0 0
G. Sanchez 0 0 36.00 1 0 0 0 0 0 1.0 2 4 4 1 1 0 0
J. Mateo 0 0 45.00 1 0 0 0 0 0 1.0 5 5 5 1 2 0 0
E. Rivera* 0 0 72.00 1 0 0 0 0 0 1.0 8 8 8 1 2 0 0
* Not currently on active roster