Major League Baseball
TEAMS
Los Angeles Dodgers
Hitting Statistics
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Call 2 2 1 2 0 0 0 0 2 1 0 0 0 1.000 1.000 1.000
B. Rortvedt 4 7 2 3 1 0 0 1 4 0 3 0 0 .429 .571 .500
M. Betts 5 22 1 9 3 1 0 3 14 1 1 0 0 .409 .636 .435
M. Rojas 5 8 2 3 0 0 0 1 3 0 0 0 0 .375 .375 .444
E. Hernandez 5 18 5 6 2 0 0 4 8 2 3 0 0 .333 .444 .400
T. Hernandez 5 21 4 7 1 0 3 9 17 1 4 0 0 .333 .810 .364
M. Muncy 5 14 3 4 1 0 0 0 5 3 4 0 0 .286 .357 .444
T. Edman 4 15 3 4 0 0 2 3 10 0 5 0 0 .267 .667 .267
W. Smith 3 8 1 2 0 0 0 2 2 1 4 0 0 .250 .250 .400
F. Freeman 5 18 3 4 2 0 0 0 6 3 4 0 0 .222 .333 .364
S. Ohtani 5 23 3 4 0 0 2 5 10 2 10 0 0 .174 .435 .240
A. Pages 5 19 1 1 0 0 0 0 1 0 5 0 0 .053 .053 .100
J. Dean 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Rushing 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Pitching Statistics
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Banda 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 1 2 0
J. Dreyer 0 0 0.00 2 0 0 0 0 0 1.2 0 0 0 0 2 1 0
T. Glasnow 0 0 0.00 1 0 0 0 0 0 1.2 2 0 0 0 2 2 0
R. Sasaki 0 0 0.00 3 0 0 0 2 0 2.1 1 0 0 0 0 3 0
B. Snell 2 0 1.38 2 2 0 0 0 0 13.0 5 2 2 0 5 18 0
Y. Yamamoto 1 1 2.53 2 2 0 0 0 0 10.2 10 5 3 1 3 11 0
S. Ohtani 1 0 4.50 1 1 0 0 0 0 6.0 3 3 3 0 1 9 0
B. Treinen 0 0 7.71 4 0 0 0 0 0 2.1 4 2 2 0 0 2 0
A. Vesia 0 0 9.00 4 0 0 0 0 0 2.0 2 2 2 0 2 2 0
E. Sheehan 0 0 11.57 2 0 0 0 0 0 2.1 4 3 3 0 2 1 1
C. Kershaw 0 0 18.00 1 0 0 0 0 0 2.0 6 5 4 2 3 0 0
E. Henriquez 0 0 inf 1 0 0 0 0 0 0.0 1 1 1 0 2 0 0