Major League Baseball
TEAMS
Chicago Cubs
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
N. Hoerner 156 599 89 178 29 4 7 61 236 39 49 29 6 .297 .394 .345
K. Tucker 136 500 91 133 25 4 22 73 232 87 88 25 3 .266 .464 .377
M. Busch 155 524 78 137 25 5 34 90 274 56 139 4 0 .261 .523 .343
P. Crow-Armstrong 157 591 91 146 37 4 31 95 284 29 155 35 8 .247 .481 .287
S. Suzuki 151 571 75 140 31 3 32 103 273 71 164 5 2 .245 .478 .326
D. Swanson 159 590 84 144 24 3 24 77 246 47 168 20 3 .244 .417 .300
I. Happ 150 569 87 138 32 0 23 79 239 87 151 6 3 .243 .420 .342
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
K. Alcantara 10 11 2 4 0 0 0 1 4 1 4 1 0 .364 .364 .417
M. Ballesteros 20 57 12 17 2 1 2 11 27 9 12 0 0 .298 .474 .394
M. Amaya 28 96 14 27 9 0 4 25 48 4 22 0 0 .281 .500 .314
C. Kelly 111 369 48 92 13 1 17 50 158 45 80 2 0 .249 .428 .333
M. Shaw 126 393 57 89 21 3 13 44 155 38 94 17 5 .226 .394 .295
R. McGuire 44 133 17 30 2 0 9 24 59 4 27 0 0 .226 .444 .245
V. Brujan * 36 45 6 10 3 0 0 3 13 1 12 2 1 .222 .289 .234
J. Turner 80 169 14 37 7 0 3 18 53 17 37 2 0 .219 .314 .288
G. Workman* 9 14 0 3 1 0 0 2 4 1 6 1 0 .214 .286 .267
J. Berti* 51 100 12 21 2 0 0 2 23 5 22 11 3 .210 .230 .262
O. Caissie 12 26 4 5 1 0 1 4 9 1 11 0 0 .192 .346 .222
W. Castro 34 100 10 17 2 1 1 6 24 8 27 1 1 .170 .240 .245
C. Santana* 8 19 0 2 1 0 0 2 3 0 5 0 0 .105 .158 .105
N. Lopez* 14 18 2 1 0 0 0 1 1 4 3 0 0 .056 .056 .227
C. Rea 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Boyd 14 8 3.21 31 31 0 0 0 0 179.2 154 69 64 19 42 154 2
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Fulmer* 0 0 0.00 2 0 0 0 0 0 3.0 2 0 0 0 0 1 0
B. Kriske* 0 0 0.00 4 0 0 0 0 0 6.0 2 0 0 0 5 4 0
M. Soroka 0 0 1.08 6 1 0 0 0 0 8.1 4 5 1 1 5 8 0
B. Keller 4 2 2.07 68 1 0 0 3 3 69.2 45 18 16 4 22 75 1
A. Civale 1 0 2.08 5 0 0 0 1 0 13.0 7 3 3 3 0 14 0
D. Pomeranz 2 2 2.17 57 4 0 0 1 2 49.2 38 14 12 5 15 57 1
T. Cosgrove* 0 0 2.25 2 0 0 0 0 0 4.0 3 1 1 0 1 3 0
C. Thielbar 3 4 2.64 67 0 0 0 1 3 58.0 38 17 17 5 13 56 0
C. Horton 11 4 2.82 23 22 0 0 0 0 118.0 96 40 37 10 33 97 1
D. Palencia 1 6 2.91 54 0 0 0 22 3 52.2 44 19 17 5 16 61 2
C. Flexen* 5 1 3.09 21 1 0 0 1 0 43.2 38 18 15 7 12 22 3
A. Kittredge 2 1 3.32 23 0 0 0 5 1 21.2 15 9 8 3 3 32 0
L. Little* 0 0 3.38 2 0 0 0 0 0 2.2 1 2 1 0 6 4 0
J. Assad 4 1 3.65 8 7 0 0 0 0 37.0 33 15 15 3 12 23 1
J. Taillon 11 7 3.68 23 23 0 0 0 0 129.2 109 54 53 24 27 98 1
S. Imanaga 9 8 3.73 25 25 0 0 0 0 144.2 117 62 60 31 26 117 1
C. Rea 11 7 3.95 32 27 0 0 1 0 159.1 153 73 70 20 44 127 2
R. Pressly* 2 3 4.35 44 0 0 0 5 2 41.1 46 24 20 6 17 28 0
R. Brasier 0 1 4.50 28 1 0 0 0 0 26.0 27 13 13 2 5 20 0
J. Steele 3 1 4.76 4 4 0 0 0 0 22.2 21 12 12 5 5 21 0
G. Hollowell* 0 0 4.82 7 0 0 0 0 0 9.1 9 5 5 1 7 10 1
T. Rogers* 1 0 5.09 17 0 0 0 0 1 17.2 18 10 10 4 4 19 0
J. Merryweather* 0 1 5.79 21 0 0 0 0 0 18.2 23 13 12 2 11 15 1
B. Brown 5 8 5.92 25 15 0 0 1 1 106.1 121 73 70 18 32 121 5
E. Roberts* 1 0 6.00 10 0 0 0 0 0 9.0 10 6 6 3 2 6 1
P. Hodge* 2 2 6.27 36 0 0 0 2 3 33.0 34 24 23 9 18 40 5
J. Wicks* 0 1 6.28 8 0 0 0 1 0 14.1 24 12 10 2 1 13 0
J. Berti* 0 0 7.36 4 0 0 0 0 0 3.2 4 3 3 0 4 0 0
G. Cabrera * 0 0 8.68 9 0 0 0 0 0 9.1 10 9 9 4 3 8 0
R. McGuire 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 1 1 0 0
N. Pearson* 0 1 9.20 11 0 0 0 0 0 14.2 22 15 15 2 10 7 1
E. Morgan* 0 1 12.27 7 0 0 0 0 1 7.1 12 10 10 3 3 4 0
* Not currently on active roster