National Basketball Association
BOXSCORE | RECAP
Charlotte 125, Phoenix 99
When: 7:00 PM ET, Saturday, January 16, 2010
Where: Charlotte Bobcats Arena, Charlotte, North Carolina
Officials: #67 John Goble, #73 Ed Malloy, #28 Tommy Nunez Jr.
Attendance: 17574
Final Scoring Summary
 
Final1234T
Phoenix 2225302299
Charlotte 43313120125
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Steve Nash - G 26:02 2-7 1-4 0-0 -24 0 4 4 5 0 0 3 0 5
Jason Richardson - G 18:41 3-8 3-4 0-0 -23 0 0 0 0 2 0 2 0 9
Amare Stoudemire - F 28:43 6-12 0-0 7-7 -33 3 4 7 1 3 0 0 3 19
Grant Hill - F 17:46 1-4 0-0 1-2 -30 0 4 4 4 2 0 1 0 3
Channing Frye - C 18:25 1-5 0-4 2-2 -18 1 3 4 2 3 1 1 3 4
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Leandro Barbosa 25:22 6-14 3-5 2-2 2 0 2 2 2 3 0 2 2 17
Jared Dudley 23:18 1-5 0-2 0-0 3 1 1 2 1 3 0 0 1 2
Robin Lopez 22:54 6-10 0-0 2-4 -1 1 1 2 0 3 0 0 3 14
Earl Clark 20:39 5-9 0-1 2-2 -1 1 1 2 0 0 0 1 1 12
Louis Amundson 19:17 2-3 0-0 1-2 7 1 6 7 2 0 0 2 1 5
Goran Dragic 12:12 2-6 1-3 4-4 -5 2 1 3 3 0 0 3 0 9
Jarron Collins 6:41 0-1 0-0 0-0 -7 0 1 1 0 0 0 0 0 0
TOTAL 240 35-84 8-23 21-25   10 28 38 20 19 1 15 14 99
    41.7% 34.8% 84.0%   Team Rebs: 11 Total TO: 15
Charlotte Bobcats
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Jackson - G 29:19 11-17 4-6 3-3 36 1 4 5 8 0 5 1 0 29
Raymond Felton - G 23:37 4-6 2-3 0-0 31 1 4 5 6 1 0 0 0 10
Boris Diaw - F 33:40 2-5 1-1 4-4 24 1 3 4 5 2 0 1 0 9
Gerald Wallace - F 31:12 11-15 2-2 5-6 22 3 10 13 1 3 1 0 1 29
Nazr Mohammed - C 13:08 5-11 0-0 1-1 21 4 2 6 0 2 0 0 1 11
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Brown 29:20 5-11 0-0 8-8 4 0 2 2 1 1 2 2 0 18
D.J. Augustin 18:08 1-4 0-1 1-2 4 0 1 1 4 3 1 0 0 3
DeSagana Diop 17:41 1-3 0-0 0-0 5 2 5 7 1 1 1 2 3 2
Ronald Murray 16:07 3-10 1-2 0-0 9 0 1 1 1 1 2 1 0 7
Stephen Graham 10:20 2-3 0-0 0-0 -1 0 2 2 0 2 0 1 0 4
Gerald Henderson 9:35 0-3 0-0 1-2 -20 1 0 1 1 2 0 1 0 1
Acie Law 7:53 1-3 0-0 0-1 -5 0 0 0 0 2 0 0 0 2
TOTAL 240 46-91 10-15 23-27   13 34 47 28 20 12 9 5 125
    50.5% 66.7% 85.2%   Team Rebs: 6 Total TO: 10
Technical Fouls
Team Players
PHO None
CHAR None
Team Statistics
Phoenix Charlotte
Fast Break Points 5 Fast Break Points 26
Points in the Paint 38 Points in the Paint 52
Biggest Lead 0 Biggest Lead 39