National Basketball Association
BOXSCORE
Golden State 118, Denver 116
When: 10:00 PM ET, Wednesday, October 6, 2021
Where: Chase Center, San Francisco, California
Officials: #82 Suyash Mehta, #34 Kevin Cutler, #36 Brent Barnaky
Attendance: 16923
Final Scoring Summary
 
Final1234T
Denver 39232727116
Golden State 26372134118
Denver Nuggets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
PJ Dozier - G 22:28 5-9 1-5 2-2 5 0 2 2 1 3 2 1 0 13
Monte Morris - G 22:26 4-7 0-1 0-0 6 0 2 2 3 1 1 1 0 8
Aaron Gordon - F 22:01 5-12 2-3 4-4 10 2 2 4 3 3 0 1 0 16
Austin Rivers - F 22:01 1-6 0-2 1-3 10 1 2 3 2 2 0 0 0 3
Nikola Jokic - C 15:50 7-11 3-4 0-0 5 1 9 10 2 2 0 1 2 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nah'Shon Hyland 24:53 5-11 1-5 0-0 -10 0 3 3 6 3 2 1 0 11
Facundo Campazzo 22:19 2-2 1-1 1-1 -9 0 1 1 1 2 2 2 0 6
Bol Bol 16:57 1-5 1-1 0-0 -8 1 5 6 1 1 0 4 2 3
Jeff Green 16:15 3-5 2-3 2-2 -11 0 1 1 1 0 0 0 1 10
JaMychal Green 16:09 4-7 1-4 3-3 -4 1 3 4 2 3 1 3 1 12
Markus Howard 16:01 2-8 1-6 0-0 -3 0 0 0 1 1 1 1 0 5
Vlatko Cancar 9:44 2-5 1-3 0-0 -1 1 0 1 3 1 1 0 0 5
Davon Reed 6:28 1-1 0-0 0-0 0 0 1 1 1 0 0 0 0 2
Zeke Nnaji 6:28 2-2 1-1 0-0 0 1 4 5 1 2 0 2 0 5
Will Barton DNP
Tarik Black DNP
Petr Cornelie DNP
Jamal Murray DNP
Michael Porter Jr. DNP
Matt Ryan DNP
TOTAL 240 44-91 15-39 13-15   8 35 43 28 24 10 17 6 116
    48.4% 38.5% 86.7%   Team Rebs: 5 Total TO: 17
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jordan Poole - G 22:50 6-14 1-6 4-5 3 0 1 1 3 0 1 2 0 17
Stephen Curry - G 15:20 5-11 4-6 0-0 -8 0 1 1 1 0 0 2 0 14
Andrew Wiggins - F 15:41 1-4 0-1 2-4 -1 0 3 3 2 2 1 2 2 4
Draymond Green - F 15:20 2-4 2-2 2-2 -8 0 3 3 1 2 1 3 0 8
Kevon Looney - C 17:42 3-5 0-0 0-0 0 3 5 8 1 3 0 1 0 6
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Juan Toscano-Anderson 19:26 1-3 1-3 0-0 7 0 4 4 5 2 0 3 0 3
Nemanja Bjelica 18:46 4-7 3-5 2-2 -9 0 3 3 2 1 0 0 0 13
Otto Porter Jr. 18:31 5-7 4-6 1-2 18 0 9 9 3 2 0 1 0 15
Damion Lee 16:35 3-5 0-1 2-2 5 0 0 0 0 0 0 0 0 8
Mychal Mulder 15:55 2-6 2-6 0-0 -2 0 0 0 1 1 1 0 0 6
Avery Bradley 15:53 1-1 0-0 0-0 -9 0 0 0 0 1 0 0 0 2
Chris Chiozza 12:45 1-4 1-3 3-3 4 0 1 1 3 1 1 1 0 6
Moses Moody 11:18 2-4 2-3 0-0 5 0 2 2 0 0 3 0 0 6
Jordan Bell 8:48 1-1 0-0 0-0 0 2 0 2 1 0 1 2 1 2
Langston Galloway 8:48 1-4 1-3 2-2 0 0 3 3 3 1 0 0 0 5
Jonathan Kuminga 6:22 1-2 0-1 1-2 5 0 2 2 1 0 0 0 0 3
Andre Iguodala DNP
Gary Payton II DNP
Klay Thompson DNP
James Wiseman DNP
TOTAL 240 39-82 21-46 19-24   5 37 42 27 16 9 17 3 118
    47.6% 45.7% 79.2%   Team Rebs: 7 Total TO: 17
Technical Fouls
Team Players
DEN None
GS None
Team Statistics
Denver Golden State
Fast Break Points 14 Fast Break Points 17
Points in the Paint 52 Points in the Paint 22
Biggest Lead 17 Biggest Lead 5