National Basketball Association
BOXSCORE
Phoenix 119, Portland 74
When: 5:00 PM ET, Wednesday, October 13, 2021
Where: Footprint Center, Phoenix, Arizona
Officials: #34 Kevin Cutler, #64 Justin Van Duyne, #52 Scott Twardoski
Attendance: 9772
Final Scoring Summary
 
Final1234T
Portland 1127221474
Phoenix 23363426119
Portland Trail Blazers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
CJ McCollum - G 24:34 3-14 2-7 2-2 -23 1 1 2 4 1 1 2 0 10
Damian Lillard - G 23:44 5-11 1-6 1-2 -25 1 1 2 2 0 0 3 0 12
Robert Covington - F 29:10 3-9 2-7 2-2 -29 1 5 6 0 1 3 0 0 10
Norman Powell - F 18:23 3-8 0-2 2-3 -14 0 1 1 0 3 0 1 0 8
Jusuf Nurkic - C 20:43 2-7 0-2 4-4 -25 2 11 13 0 5 2 4 0 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dennis Smith Jr. 24:16 1-6 0-1 7-10 -20 0 2 2 3 2 1 3 1 9
CJ Elleby 22:00 2-7 1-5 0-0 -23 0 2 2 1 1 1 1 0 5
Greg Brown III 15:43 2-7 0-2 0-0 -17 2 3 5 0 3 0 0 2 4
Larry Nance Jr. 13:16 1-2 0-1 0-0 -4 0 4 4 2 2 0 2 0 2
Trendon Watford 12:00 2-4 0-1 0-2 -12 2 1 3 0 1 0 1 0 4
Ben McLemore 11:26 0-2 0-1 0-0 -10 0 1 1 0 0 0 3 0 0
Keljin Blevins 7:01 0-3 0-3 0-0 -7 0 1 1 0 2 0 0 0 0
Patrick Patterson 6:40 1-3 0-1 0-0 -7 1 0 1 0 1 0 0 0 2
Marquese Chriss 6:05 0-1 0-0 0-0 -4 0 2 2 0 0 1 1 0 0
Quinn Cook 4:59 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Tony Snell DNP
Nassir Little DNP
Cody Zeller DNP
Anfernee Simons DNP
TOTAL 240 25-84 6-39 18-25   10 35 45 12 22 9 21 3 74
    29.8% 15.4% 72.0%   Team Rebs: 11 Total TO: 21
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Cameron Payne - G 23:35 2-4 0-1 1-1 26 0 3 3 4 0 1 2 0 5
Devin Booker - G 17:54 6-10 3-6 2-2 16 1 2 3 1 3 1 3 0 17
Mikal Bridges - F 16:55 2-6 2-5 0-0 16 0 3 3 4 1 0 1 1 6
Jae Crowder - F 13:50 2-6 1-5 0-0 14 0 3 3 1 2 0 1 0 5
Deandre Ayton - C 15:10 4-7 0-1 0-0 12 1 10 11 1 2 1 1 0 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Elfrid Payton 24:25 4-9 0-1 0-0 19 1 7 8 9 1 4 0 1 8
Frank Kaminsky 17:39 2-5 0-2 1-2 16 1 9 10 2 1 0 0 0 5
Jalen Smith 17:28 2-7 0-2 5-6 13 3 0 3 0 1 1 3 0 9
Cameron Johnson 16:42 4-8 3-6 0-0 18 0 0 0 3 0 1 0 0 11
Chasson Randle 16:04 2-4 1-2 0-0 12 0 1 1 0 1 1 1 0 5
Chandler Hutchison 16:04 2-3 1-2 2-2 12 0 1 1 0 1 1 2 0 7
JaVale McGee 15:11 5-8 0-0 0-0 17 0 5 5 0 2 2 1 0 10
Landry Shamet 15:01 4-6 3-5 1-1 17 0 1 1 4 2 0 0 1 12
Abdel Nader 14:02 4-8 2-3 1-1 17 0 3 3 1 0 0 1 0 11
Dario Saric DNP
Chris Paul DNP
TOTAL 240 45-91 16-41 13-15   7 48 55 30 17 13 16 3 119
    49.5% 39.0% 86.7%   Team Rebs: 3 Total TO: 16
Technical Fouls
Team Players
POR None
PHO None
Team Statistics
Portland Phoenix
Fast Break Points 4 Fast Break Points 14
Points in the Paint 30 Points in the Paint 50
Biggest Lead 0 Biggest Lead 45