National Basketball Association
BOXSCORE
Golden State 119, Portland 97
When: 10:00 PM ET, Friday, October 15, 2021
Where: Chase Center, San Francisco, California
Officials: #63 Derek Richardson, #86 Brandon Schwab, #11 Derrick Collins
Attendance: 18064
Final Scoring Summary
 
Final1234T
Portland 2724262097
Golden State 17384321119
Portland Trail Blazers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dennis Smith Jr. - G 31:38 2-6 0-1 3-4 -8 1 4 5 7 5 3 1 0 7
CJ McCollum - G 28:16 11-22 4-11 0-0 -23 0 1 1 4 2 2 2 0 26
Robert Covington - F 27:51 3-4 2-3 2-2 -23 2 3 5 0 3 1 1 3 10
Norman Powell - F 27:48 7-18 2-6 2-2 -13 1 4 5 0 1 0 1 0 18
Jusuf Nurkic - C 20:49 4-13 0-2 3-3 -15 2 8 10 3 4 0 2 2 11
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben McLemore 32:54 1-7 0-6 0-0 -15 1 1 2 3 1 1 5 1 2
CJ Elleby 23:24 4-9 1-5 0-0 -7 0 0 0 2 1 1 2 0 9
Greg Brown III 20:09 2-6 1-4 0-0 1 1 6 7 0 0 0 2 1 5
Marquese Chriss 17:56 2-6 0-2 2-2 -9 0 4 4 1 0 2 1 2 6
Trendon Watford 9:15 1-1 0-0 1-2 2 1 2 3 1 1 2 2 0 3
Keljin Blevins DNP
Quinn Cook DNP
Damian Lillard DNP
Nassir Little DNP
Larry Nance Jr. DNP
Patrick Patterson DNP
Anfernee Simons DNP
Tony Snell DNP
Cody Zeller DNP
TOTAL 240 37-92 10-40 13-15   9 33 42 21 18 12 19 9 97
    40.2% 25.0% 86.7%   Team Rebs: 7 Total TO: 20
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 30:11 13-23 7-14 8-10 22 0 9 9 2 2 2 4 0 41
Jordan Poole - G 23:54 7-15 0-4 2-2 16 0 3 3 1 3 0 3 0 16
Draymond Green - F 23:43 4-10 0-2 2-4 24 1 5 6 7 2 1 2 1 10
Andrew Wiggins - F 22:02 3-9 1-4 1-2 24 2 2 4 2 1 0 2 1 8
Kevon Looney - C 20:21 1-3 0-0 0-0 16 2 4 6 4 2 1 1 1 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Damion Lee 21:17 4-7 1-4 0-0 11 2 5 7 1 1 1 1 0 9
Nemanja Bjelica 20:32 5-14 2-6 0-0 7 4 2 6 3 3 2 0 2 12
Andre Iguodala 19:30 1-2 1-1 0-0 4 1 5 6 6 1 0 2 0 3
Moses Moody 18:12 4-7 1-3 0-0 6 3 3 6 0 1 0 1 0 9
Otto Porter Jr. 17:49 2-6 2-4 0-0 4 1 1 2 3 0 0 0 0 6
Juan Toscano-Anderson 6:28 0-2 0-1 0-0 -6 0 1 1 0 2 0 1 0 0
Chris Chiozza 6:28 0-1 0-1 0-0 -6 1 0 1 1 0 1 3 0 0
Jordan Bell 6:28 1-1 1-1 0-0 -6 0 0 0 1 0 0 1 0 3
LJ Figueroa 3:05 0-1 0-1 0-0 -6 0 0 0 0 0 1 1 0 0
Avery Bradley DNP
Jonathan Kuminga DNP
Mychal Mulder DNP
Gary Payton II DNP
Klay Thompson DNP
James Wiseman DNP
TOTAL 240 45-101 16-46 13-18   17 40 57 31 18 9 22 5 119
    44.6% 34.8% 72.2%   Team Rebs: 12 Total TO: 22
Technical Fouls
Team Players
POR Marquese Chriss , Trendon Watford
GS Juan Toscano-Anderson
Team Statistics
Portland Golden State
Fast Break Points 17 Fast Break Points 16
Points in the Paint 48 Points in the Paint 58
Biggest Lead 12 Biggest Lead 29