National Basketball Association
BOXSCORE
Philadelphia 125, Toronto 113
When: 7:00 PM ET, Thursday, October 7, 2021
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #78 Evan Scott, #29 Mark Lindsay, #54 Ray Acosta
Attendance: 11732
Final Scoring Summary
 
Final1234T
Toronto 22332533113
Philadelphia 27442727125
Toronto Raptors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Fred VanVleet - G 29:12 7-13 3-9 0-0 -10 0 2 2 2 0 0 1 1 17
Goran Dragic - G 21:55 0-4 0-3 2-2 -1 1 2 3 3 1 0 3 0 2
OG Anunoby - F 29:33 8-14 4-7 2-2 -12 3 1 4 4 2 4 2 0 22
Scottie Barnes - F 26:23 3-7 0-1 2-2 -6 2 1 3 5 4 1 1 0 8
Precious Achiuwa - C 22:59 5-11 0-1 0-1 -2 3 5 8 0 3 3 2 0 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Justin Champagnie 23:09 3-6 0-2 4-4 -8 2 4 6 1 2 2 2 1 10
Gary Trent Jr. 21:43 5-12 0-5 2-2 -14 0 2 2 1 1 1 1 0 12
Svi Mykhailiuk 19:19 5-7 1-2 0-0 -18 1 1 2 2 2 0 2 1 11
Malachi Flynn 18:11 4-8 3-5 2-2 -2 0 0 0 0 1 0 1 0 13
Dalano Banton 11:45 1-3 0-2 0-2 3 1 1 2 2 1 0 3 1 2
Isaac Bonga 5:42 1-1 0-0 0-0 8 0 1 1 1 1 0 0 1 2
Reggie Perry 5:17 0-0 0-0 4-4 10 0 0 0 0 0 1 0 0 4
Freddie Gillespie 4:52 0-1 0-0 0-0 -8 0 0 0 0 1 0 0 0 0
Sam Dekker DNP
David Johnson DNP
Ish Wainright DNP
TOTAL 240 42-87 11-37 18-21   13 20 33 21 19 12 18 5 113
    48.3% 29.7% 85.7%   Team Rebs: 12 Total TO: 20
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shake Milton - G 25:16 2-5 1-2 0-0 2 0 2 2 4 1 1 2 0 5
Seth Curry - G 21:42 5-9 4-8 1-2 3 1 2 3 1 4 1 1 0 15
Tobias Harris - F 24:23 5-9 1-2 3-3 4 1 3 4 4 0 1 1 0 14
Danny Green - F 13:16 4-8 3-6 0-0 5 2 3 5 0 0 1 0 1 11
Joel Embiid - C 19:56 4-10 0-2 2-2 5 2 4 6 3 1 1 3 1 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Isaiah Joe 22:26 5-7 3-4 2-3 17 0 2 2 1 3 2 0 1 15
Tyrese Maxey 21:02 6-9 1-1 1-1 22 0 0 0 5 4 0 1 0 14
Furkan Korkmaz 20:44 2-6 1-4 0-0 17 0 0 0 3 0 2 2 0 5
Andre Drummond 19:38 5-6 0-0 0-1 11 3 4 7 0 0 0 1 1 10
Georges Niang 16:15 6-11 4-7 0-0 19 1 1 2 3 3 1 0 0 16
Paul Reed 8:26 2-3 0-0 3-4 -4 1 2 3 2 1 1 3 0 7
Aaron Henry 7:22 1-3 0-1 1-1 -11 0 0 0 0 2 1 1 1 3
Shaquille Harrison 7:22 0-1 0-0 0-0 -11 0 1 1 1 3 2 4 0 0
Jaden Springer 6:55 0-0 0-0 0-0 -9 0 2 2 1 2 0 1 0 0
Charles Bassey 5:17 0-0 0-0 0-0 -10 0 0 0 0 1 0 0 0 0
TOTAL 240 47-87 18-37 13-17   11 26 37 28 25 14 20 5 125
    54.0% 48.6% 76.5%   Team Rebs: 10 Total TO: 21
Technical Fouls
Team Players
TOR None
PHI None
Team Statistics
Toronto Philadelphia
Fast Break Points 17 Fast Break Points 19
Points in the Paint 46 Points in the Paint 48
Biggest Lead 2 Biggest Lead 23