National Basketball Association
BOXSCORE
Toronto 107, Houston 92
When: 7:00 PM ET, Monday, October 11, 2021
Where: Scotiabank Arena, Toronto, Ontario
Officials: #60 James Williams, #82 Suyash Mehta, #9 Natalie Sago
Attendance: 9245
Final Scoring Summary
 
Final1234T
Houston 1919262892
Toronto 28293119107
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Porter Jr. - G 27:21 3-11 2-6 4-6 -11 2 2 4 4 2 1 3 0 12
Jalen Green - G 24:44 2-6 1-5 0-0 -10 0 4 4 4 1 0 7 0 5
Christian Wood - F 26:09 6-12 0-2 1-3 -7 0 7 7 2 1 0 1 2 13
Jae'Sean Tate - F 21:25 5-7 0-0 0-0 -12 0 4 4 1 0 1 1 0 10
Daniel Theis - C 16:22 1-5 0-2 2-2 -23 0 3 3 0 4 1 2 0 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Armoni Brooks 20:46 5-10 5-10 0-0 -9 1 0 1 0 0 0 1 0 15
Alperen Sengun 17:34 3-6 0-0 4-4 -5 0 5 5 2 1 0 2 1 10
Josh Christopher 16:51 3-7 0-2 2-2 7 0 5 5 2 2 1 3 1 8
Dante Exum 15:05 0-0 0-0 0-0 -2 0 2 2 2 0 0 2 1 0
Usman Garuba 11:42 1-4 0-1 0-0 4 2 1 3 1 0 1 1 0 2
Kenyon Martin Jr. 11:13 3-3 1-1 0-4 1 1 2 3 2 1 1 1 1 7
Anthony Lamb 6:30 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 0
Tyler Bey 6:30 1-2 0-0 1-1 0 1 0 1 0 0 0 0 0 3
Daishen Nix 6:30 0-2 0-1 0-0 0 0 1 1 1 0 1 2 0 0
D.J. Augustin 6:18 1-1 0-0 1-1 -7 0 0 0 2 0 0 0 0 3
David Nwaba 5:00 0-2 0-0 0-0 -1 0 1 1 0 0 0 1 1 0
Eric Gordon DNP
TOTAL 240 34-78 9-30 15-23   8 38 46 23 12 7 28 7 92
    43.6% 30.0% 65.2%   Team Rebs: 9 Total TO: 30
Toronto Raptors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gary Trent Jr. - G 18:13 3-8 1-3 2-4 9 1 0 1 0 4 3 1 0 9
Fred VanVleet - G 16:21 1-5 1-4 0-0 20 0 2 2 5 1 1 1 0 3
Scottie Barnes - F 25:32 5-10 0-2 0-0 7 0 4 4 2 4 3 1 1 10
OG Anunoby - F 16:59 5-10 3-6 4-4 14 1 3 4 1 2 1 1 1 17
Precious Achiuwa - C 18:47 7-11 1-2 2-3 12 0 5 5 0 0 1 0 1 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Svi Mykhailiuk 20:06 4-10 2-5 0-0 3 0 4 4 2 2 3 2 0 10
Khem Birch 17:13 1-1 0-0 0-2 12 1 1 2 2 3 0 1 0 2
Malachi Flynn 16:51 6-9 3-5 0-1 -7 0 2 2 3 2 1 1 0 15
Ish Wainright 14:55 2-4 2-4 0-0 -3 1 4 5 2 3 2 3 0 6
Dalano Banton 14:09 4-5 1-2 0-0 12 0 3 3 2 1 0 2 0 9
Justin Champagnie 13:40 1-4 1-2 0-0 -3 0 2 2 0 4 2 2 1 3
David Johnson 12:41 0-3 0-3 0-0 -6 1 2 3 0 1 1 3 0 0
Sam Dekker 11:33 0-4 0-2 0-0 -2 0 1 1 0 1 0 0 0 0
Isaac Bonga 11:00 1-2 0-1 0-0 16 2 1 3 3 0 0 1 0 2
Reggie Perry 8:13 1-4 0-1 2-2 -9 0 2 2 0 1 0 1 0 4
Freddie Gillespie 3:47 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Chris Boucher DNP
Yuta Watanabe DNP
Goran Dragic DNP
Pascal Siakam DNP
TOTAL 240 41-90 15-42 10-16   7 36 43 22 29 18 20 5 107
    45.6% 35.7% 62.5%   Team Rebs: 9 Total TO: 21
Technical Fouls
Team Players
HOU None
TOR Fred VanVleet
Team Statistics
Houston Toronto
Fast Break Points 11 Fast Break Points 35
Points in the Paint 48 Points in the Paint 48
Biggest Lead 0 Biggest Lead 24