National Basketball Association
BOXSCORE | RECAP
Philadelphia 126, Atlanta 104
When: 7:00 PM ET, Friday, April 30, 2021
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #30 John Goble, #21 Dedric Taylor, #43 Matt Myers
Attendance: 4094
Final Scoring Summary
 
Final1234T
Atlanta 26203127104
Philadelphia 23422932126
Atlanta Hawks
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Trae Young - G 28:14 10-19 2-6 10-10 -7 0 1 1 4 1 0 4 0 32
Tony Snell - G 24:00 2-5 2-4 0-0 -6 1 3 4 3 1 0 0 1 6
Solomon Hill - F 35:35 0-1 0-1 3-4 -11 2 7 9 1 3 0 4 1 3
John Collins - F 26:10 4-11 2-6 1-1 -9 0 4 4 1 2 0 2 2 11
Clint Capela - C 16:53 5-11 0-0 1-3 5 6 9 15 1 3 1 0 0 11
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Danilo Gallinari 24:28 5-10 4-6 2-2 -29 0 1 1 2 3 0 1 0 16
Lou Williams 22:10 0-7 0-1 2-4 -24 0 3 3 2 1 0 2 1 2
Onyeka Okongwu 21:33 5-7 0-1 2-2 -13 1 2 3 0 5 0 0 2 12
Kris Dunn 13:52 0-0 0-0 0-0 -17 0 1 1 1 1 1 1 1 0
Brandon Goodwin 8:54 1-3 0-1 0-0 -5 0 2 2 2 3 0 2 0 2
Bruno Fernando 6:23 1-2 0-0 1-2 2 1 0 1 0 0 0 0 0 3
Nathan Knight 5:54 1-3 0-1 0-0 2 1 1 2 1 0 1 0 0 2
Skylar Mays 5:54 2-3 0-1 0-0 2 0 0 0 1 0 0 0 0 4
Bogdan Bogdanovic DNP
TOTAL 240 36-82 10-28 22-28   12 34 46 19 23 3 16 8 104
    43.9% 35.7% 78.6%   Team Rebs: 7 Total TO: 18
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben Simmons - G 26:40 8-10 0-0 2-2 9 4 2 6 5 2 1 0 1 18
Seth Curry - G 23:44 1-7 1-4 4-4 7 0 6 6 3 0 0 0 0 7
Tobias Harris - F 23:44 7-13 2-4 2-2 7 1 2 3 1 0 0 0 0 18
Danny Green - F 20:48 2-8 1-5 0-0 4 1 3 4 0 4 1 0 1 5
Joel Embiid - C 24:49 6-14 1-2 5-5 8 2 4 6 1 3 1 3 1 18
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Matisse Thybulle 22:57 5-8 0-2 0-0 19 0 1 1 5 5 4 0 0 10
Shake Milton 21:56 5-11 2-3 1-1 19 0 1 1 4 3 0 1 0 13
George Hill 19:43 0-6 0-1 4-4 18 3 2 5 2 0 0 1 0 4
Furkan Korkmaz 17:27 4-9 3-7 0-0 12 2 3 5 4 1 0 0 0 11
Dwight Howard 17:21 8-11 0-0 3-6 16 5 6 11 1 2 0 1 2 19
Tyrese Maxey 5:54 0-2 0-0 0-0 -2 0 0 0 1 0 0 0 0 0
Mike Scott 5:21 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Isaiah Joe 3:23 0-0 0-0 1-2 -2 0 1 1 0 0 0 1 0 1
Paul Reed 3:23 1-1 0-0 0-0 -2 0 1 1 0 1 1 1 1 2
Anthony Tolliver 2:50 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0
TOTAL 240 47-101 10-28 22-26   18 32 50 27 21 8 8 6 126
    46.5% 35.7% 84.6%   Team Rebs: 7 Total TO: 9
Technical Fouls
Team Players
ATL Solomon Hill , Kris Dunn
PHI Shake Milton
Team Statistics
Atlanta Philadelphia
Fast Break Points 7 Fast Break Points 15
Points in the Paint 42 Points in the Paint 68
Biggest Lead 13 Biggest Lead 27