National Basketball Association
Profile | Career Statistics
Draymond Green
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/basketball/NBA/playerProfile/740632?subdomain=donbest&linkUrl=http://donbest.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnba%2fplayers%2fplayer740632.html
Key Statistics
Games 68
Points/Game (PPG) 9
Rebounds/Game (RPG) 6.1
Steals/Game (SPG) 1.5
Blocks/Game (BPG) 1
Assists/Game (APG) 5.6
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/20/25 @ HOU W 95-85 36:30 4 2-5 0-2 0-0 3 6 1 2/3 4 No injury listed
4/13/25 LAC L 119-124 (OT) 38:29 14 5-9 4-6 0-0 4 3 2 2/1 5 Ques - Neck
4/11/25 @ POR W 103-86 29:12 3 1-6 1-5 0-0 5 7 1 2/4 2 No injury listed
4/9/25 SA L 111-114 33:25 13 4-7 2-4 3-4 8 9 1 3/2 4 No injury listed
4/8/25 @ PHO W 133-95 20:22 5 1-4 1-2 2-2 4 2 0 3/2 1 No injury listed
4/6/25 HOU L 96-106 27:11 2 1-5 0-1 0-0 4 3 0 4/0 5 No injury listed
4/4/25 DEN W 118-104 30:17 8 4-8 0-2 0-1 3 3 1 2/1 3 No injury listed
4/3/25 @ LAL W 123-116 33:59 8 3-9 2-4 0-2 5 11 1 5/0 4 No injury listed
4/1/25 @ MEM W 134-125 32:58 13 4-12 1-7 4-4 12 10 1 3/2 4 No injury listed
3/30/25 @ SA W 148-106 21:16 14 6-9 2-4 0-0 2 5 0 1/1 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 GS 68 29.2 216 509 42.4 80 246 32.5 101 147 68.7 613 9.0
23-24 GS 55 27.1 185 372 49.7 51 129 39.5 54 74 73.0 475 8.6
22-23 GS 73 31.5 250 474 52.7 40 131 30.5 77 108 71.3 617 8.5
21-22 GS 46 28.9 135 257 52.5 16 54 29.6 60 91 65.9 346 7.5
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 GS 68 29.2 414 6.1 383 5.6 99 1.5 70 1.0 174 219
23-24 GS 55 27.1 398 7.2 332 6.0 55 1.0 47 0.9 135 166
22-23 GS 73 31.5 525 7.2 500 6.8 74 1.0 60 0.8 204 229
21-22 GS 46 28.9 336 7.3 320 7.0 61 1.3 50 1.1 139 136
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/18/18 LEBRON L 145-148 18:14 3 0-0 0-0 3-4 2 5 2 0/1 0
2/19/17 EAST W 192-182 16:31 2 1-2 0-0 0-0 6 7 0 2/3 1
2/14/16 EAST W 196-173 12:08 4 2-6 0-1 0-0 0 5 0 1/2 1