National Basketball Association
Career Statistics | Profile
Carmelo Anthony
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
21-22 LAL 69 26.0 319 723 44.1 149 397 37.5 132 159 83.0 919 13.3
20-21 POR 69 24.5 327 777 42.1 133 325 40.9 139 156 89.1 926 13.4
19-20 POR 58 32.8 336 782 43.0 87 226 38.5 136 161 84.5 895 15.4
18-19 HOU 10 29.4 49 121 40.5 21 64 32.8 15 22 68.2 134 13.4
17-18 OKC 78 32.1 472 1168 40.4 169 474 35.7 148 193 76.7 1261 16.2
16-17 NY 74 34.3 602 1389 43.3 151 421 35.9 304 365 83.3 1659 22.4
15-16 NY 72 35.1 567 1307 43.4 105 310 33.9 334 403 82.9 1573 21.8
14-15 NY 40 35.7 358 806 44.4 61 179 34.1 189 237 79.7 966 24.1
13-14 NY 77 38.7 743 1643 45.2 167 415 40.2 459 541 84.8 2112 27.4
12-13 NY 67 37.0 669 1489 44.9 157 414 37.9 425 512 83.0 1920 28.7
11-12 NY 55 34.1 441 1025 43.0 68 203 33.5 295 367 80.4 1245 22.6
10-11 NY 27 36.2 247 536 46.1 53 125 42.4 164 188 87.2 711 26.3
10-11 DEN 50 35.5 437 967 45.2 42 126 33.3 343 417 82.3 1259 25.2
09-10 DEN 69 38.2 688 1502 45.8 59 187 31.6 508 612 83.0 1943 28.2
08-09 DEN 66 34.5 535 1207 44.3 63 170 37.1 371 468 79.3 1504 22.8
07-08 DEN 77 36.4 728 1481 49.2 58 164 35.4 464 590 78.6 1978 25.7
06-07 DEN 65 38.2 691 1453 47.6 40 149 26.8 459 568 80.8 1881 28.9
05-06 DEN 80 36.7 756 1572 48.1 37 152 24.3 573 709 80.8 2122 26.5
04-05 DEN 75 34.8 530 1230 43.1 42 158 26.6 456 573 79.6 1558 20.8
03-04 DEN 82 36.4 624 1465 42.6 69 214 32.2 408 525 77.7 1725 21.0
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
21-22 LAL 69 26.0 288 4.2 68 1.0 47 0.7 52 0.8 59 166
20-21 POR 69 24.5 214 3.1 104 1.5 46 0.7 38 0.6 61 144
19-20 POR 58 32.8 368 6.3 85 1.5 49 0.8 27 0.5 100 171
18-19 HOU 10 29.4 54 5.4 5 0.5 4 0.4 7 0.7 8 32
17-18 OKC 78 32.1 453 5.8 103 1.3 47 0.6 49 0.6 99 197
16-17 NY 74 34.3 438 5.9 213 2.9 60 0.8 34 0.5 153 198
15-16 NY 72 35.1 556 7.7 299 4.2 62 0.9 38 0.5 176 180
14-15 NY 40 35.7 264 6.6 122 3.0 40 1.0 17 0.4 89 87
13-14 NY 77 38.7 622 8.1 242 3.1 95 1.2 51 0.7 198 224
12-13 NY 67 37.0 460 6.9 171 2.6 52 0.8 32 0.5 175 205
11-12 NY 55 34.1 344 6.3 200 3.6 62 1.1 24 0.4 144 156
10-11 NY 27 36.2 181 6.7 81 3.0 25 0.9 15 0.6 64 90
10-11 DEN 50 35.5 382 7.6 140 2.8 43 0.9 31 0.6 142 134
09-10 DEN 69 38.2 454 6.6 222 3.2 88 1.3 30 0.4 209 225
08-09 DEN 66 34.5 450 6.8 222 3.4 75 1.1 24 0.4 199 195
07-08 DEN 77 36.4 571 7.4 259 3.4 98 1.3 39 0.5 253 253
06-07 DEN 65 38.2 391 6.0 249 3.8 77 1.2 23 0.4 234 203
05-06 DEN 80 36.7 394 4.9 216 2.7 88 1.1 42 0.5 218 229
04-05 DEN 75 34.8 426 5.7 194 2.6 68 0.9 30 0.4 224 229
03-04 DEN 82 36.4 498 6.1 227 2.8 97 1.2 41 0.5 247 225