Women's National Basketball Association
BOXSCORE
Washington 78, New York 69
Thursday, July 21, 2022 11:30 AM
Location - Capital One Arena, Washington, District of Columbia
Officials - #55 Eric Brewton, #18 Kurt Walker, #10 Ashley Gloss
Attendance - 7431
Final Scoring Summary
 
Final 1 2 3 4 T
New York 20 17 11 21 69
Washington 16 24 19 19 78
New York Liberty
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sabrina Ionescu G 31:32 6-14 1-4 2-2 0 0 8 8 4 3 1 4 0 15
Crystal Dangerfield G 20:46 2-4 1-3 1-2 -8 0 1 1 5 1 0 1 0 6
Natasha Howard F 32:51 7-12 1-2 2-2 2 2 8 10 1 3 0 1 0 17
Rebecca Allen F 22:25 3-7 1-4 0-0 -1 1 5 6 0 3 2 1 1 7
Stefanie Dolson C 26:50 2-4 0-1 2-2 6 0 1 1 3 2 1 3 1 6
Marine Johannes 23:47 4-9 2-6 2-2 -5 0 1 1 2 2 1 1 0 12
Sami Whitcomb 19:06 1-4 1-4 0-0 -11 0 0 0 2 1 2 0 0 3
Han Xu 12:31 1-6 1-2 0-0 -11 1 2 3 0 0 0 1 0 3
Jocelyn Willoughby 6:15 0-1 0-0 0-0 -12 0 2 2 0 3 0 2 0 0
DiDi Richards 3:54 0-1 0-0 0-0 -5 0 0 0 0 1 0 1 0 0
TOTAL   200 26-62 8-26 9-10   4 28 32 17 19 7 15 2 69
      41.9% 30.8% 90.0%   Team Rebs: 0 Total TO: 15
Washington Mystics
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Natasha Cloud G 34:22 3-8 0-1 2-2 11 0 6 6 3 2 1 4 0 8
Ariel Atkins G 31:13 6-13 1-5 3-4 0 1 5 6 0 2 1 1 1 16
Elena Delle Donne F 30:55 8-14 3-6 6-6 -2 0 3 3 3 0 0 0 0 25
Alysha Clark F 22:38 1-4 0-2 1-2 4 1 1 2 1 1 2 1 0 3
Shakira Austin C 12:43 0-3 0-0 1-2 -9 3 2 5 2 2 0 1 0 1
Myisha Hines-Allen 23:54 6-15 1-4 0-0 14 1 7 8 2 0 1 1 0 13
Shatori Walker-Kimbrough 22:12 2-6 0-3 2-2 12 0 2 2 5 2 1 2 0 6
Elizabeth Williams 12:03 3-3 0-0 0-0 15 1 1 2 0 1 2 1 1 6
Rui Machida 9:58 0-0 0-0 0-0 0 0 1 1 2 0 0 0 0 0
Tianna Hawkins DNP
Evina Westbrook DNP
TOTAL   200 29-66 5-21 15-18   7 28 35 18 10 8 11 2 78
      43.9% 23.8% 83.3%   Team Rebs: 0 Total TO: 11
Technical Fouls
Team Players
NY None
WAS None
Team Statistics
New York Washington
Fast Break Points 0 Fast Break Points 0
Points in the Paint 0 Points in the Paint 0
Biggest Lead 0 Biggest Lead 0