College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Clemson Tigers
Quarterbacks
Player Num Height Weight Year
Anderson, Ethan 16 6'1" 190 lbs Freshman
Denson, Chris 15 6'2" 185 lbs Freshman
Klubnik, Cade 2 6'2" 210 lbs Senior
Pearman, Trent 14 6'0" 200 lbs Junior
Trotter, Cade 10 6'2" 185 lbs Freshman
Vizzina, Christopher 17 6'4" 210 lbs Sophomore
Running Backs
Player Num Height Weight Year
Adams Jr., Keith 19 5'9" 215 lbs Junior
Davidson, Gideon 9 5'11" 185 lbs Freshman
Eziomume, David 24 6'0" 210 lbs Freshman
Green, Jarvis 21 5'9" 200 lbs Sophomore
Haynes, Jay 26 5'11" 195 lbs Sophomore
Randall, Adam 8 6'2" 225 lbs Senior
Streko, Peyton 23 5'10" 180 lbs Sophomore
Wilson, Max 34 5'10" 195 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Brown, Tyler 6 5'11" 180 lbs Sophomore
Byrd, Chase 29 5'10" 185 lbs Freshman
Earle, Sam 82 5'10" 165 lbs Freshman
Fulghum, Parker 13 6'0" 205 lbs Freshman
Kelley, Misun 25 5'9" 190 lbs Sophomore
Martinez, Tristan 86 5'9" 180 lbs Sophomore
Moore, T.J. 1 6'3" 200 lbs Sophomore
Preston, Juju 10 6'0" 175 lbs Freshman
Purkerson, Jack 27 5'7" 170 lbs Junior
Sanderson, Clark 20 5'9" 170 lbs Freshman
Smith, Tristan 80 6'5" 205 lbs Senior
Swinney, Clay 88 5'10" 180 lbs Junior
Turner, Cole 22 6'1" 185 lbs Junior
Wesco Jr., Bryant 12 6'2" 180 lbs Sophomore
Williams, Antonio 0 5'11" 190 lbs Junior
Tight Ends
Player Num Height Weight Year
Bentancur, Christian 87 6'4" 245 lbs Freshman
Brooking, Logan 7 6'4" 235 lbs Freshman
Johnson, Charlie 85 6'4" 215 lbs Sophomore
Patt-Henry, Olsen 11 6'3" 240 lbs Junior
Pope, Banks 44 6'4" 250 lbs Senior
Sapp, Josh 5 6'1" 225 lbs Junior
Schieffelin, Ian 18 6'8" 240 lbs Senior
Centers
Player Num Height Weight Year
Linthicum, Ryan 53 6'3" 305 lbs Senior
Linebackers
Player Num Height Weight Year
Alexander, Jeremiah 35 6'2" 250 lbs Junior
Anderson, Jamal 0 6'2" 215 lbs Junior
Anderson, Logan 37 6'2" 225 lbs Freshman
Batt, Griffin 33 6'0" 225 lbs Junior
Brown, Sammy 47 6'2" 235 lbs Sophomore
Cothran, Fletcher 50 6'3" 225 lbs Junior
Crayton, Dee 22 6'2" 230 lbs Sophomore
Kubah-Taylor, C.J. 26 6'3" 235 lbs Freshman
McCloud, Kobe 21 5'11" 225 lbs Junior
Roberto II, Joseph 53 6'2" 230 lbs Freshman
Wilkes, Billy 43 6'1" 215 lbs Freshman
Woodaz, Drew 9 6'2" 215 lbs Freshman
Woodaz, Wade 17 6'3" 235 lbs Senior
Cornerbacks
Player Num Height Weight Year
Gipson, Corian 12 6'1" 185 lbs Freshman
Hampton, Ashton 23 6'2" 200 lbs Sophomore
Lewis, Shelton 2 5'11" 185 lbs Junior
Lukus, Jeadyn 10 6'2" 200 lbs Senior
Mankaka, Michael 29 6'0" 190 lbs Junior
Oliver, Myles 16 5'11" 180 lbs Junior
Strozier, Branden 1 6'1" 180 lbs Sophomore
Terrell, Avieon 8 5'11" 180 lbs Junior
Safeties
Player Num Height Weight Year
Barnes, Khalil 7 6'0" 195 lbs Junior
Billings, Rob 14 6'2" 205 lbs Sophomore
Dixon, Noah 27 6'1" 195 lbs Freshman
Griffin, Kylon 18 5'11" 200 lbs Junior
Jones, Ricardo 6 6'2" 195 lbs Sophomore
Kenan, Jakarrion 20 6'1" 175 lbs Freshman
Venables, Tyler 24 5'11" 205 lbs Senior
Webb, Kylen 30 6'0" 200 lbs Sophomore
Wilkinson, Joe 31 6'1" 190 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Conner, Tyler 46 5'11" 185 lbs Sophomore
Hanafin, Ronan 5 6'3" 215 lbs Junior
Defensive Ends
Player Num Height Weight Year
Denhoff, Cade 44 6'5" 255 lbs Senior
Dixon, Markus 84 6'4" 245 lbs Sophomore
Heldt, Will 13 6'6" 265 lbs Junior
Lawson, Jahiem 15 6'2" 250 lbs Junior
Mason, Armon 34 6'3" 240 lbs Senior
Matthews, Levi 92 6'5" 240 lbs Junior
Mayo, Darien 49 6'7" 265 lbs Freshman
Parker, T.J. 3 6'3" 265 lbs Junior
Patterson, Zaire 91 6'5" 260 lbs Senior
Watford, Ari 99 6'5" 235 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Adams, Amare 95 6'4" 285 lbs Freshman
Brown-Shuler, Hevin 42 6'3" 315 lbs Freshman
Burley, Vic 45 6'4" 320 lbs Sophomore
Capehart, DeMonte 19 6'5" 315 lbs Senior
Green, Stephiylan 90 6'4" 290 lbs Sophomore
Swygert, Patrick 97 6'5" 270 lbs Sophomore
Thompson, Champ 56 6'3" 290 lbs Freshman
Williams-Lee, Makhi 55 6'2" 270 lbs Freshman
Punters
Player Num Height Weight Year
Conn, Brodey 40 6'1" 205 lbs Sophomore
McCune, Will 37 6'1" 225 lbs Junior
Smith, Jack 89 6'5" 245 lbs Junior
Place Kickers
Player Num Height Weight Year
Castner, Quinn 36 5'5" 150 lbs Senior
Gunn III, Robert 38 6'0" 180 lbs Junior
Hauser, Nolan 81 6'1" 190 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Caspersen, Holden 58 5'11" 215 lbs Senior
Florenzo, Philip 45 6'2" 240 lbs Senior
Defensive Lines
Player Num Height Weight Year
Hydrick, Aidan 58 6'0" 240 lbs Freshman
Story, Caden 93 6'3" 275 lbs Junior
Woods, Peter 11 6'3" 315 lbs Junior
Offensive Lines
Player Num Height Weight Year
Blanchard, Gavin 51 6'3" 300 lbs Freshman
Byrne, Rowan 72 6'6" 295 lbs Freshman
Cardone, Dominic 69 6'9" 365 lbs Junior
Corontzes, Seth 67 6'2" 295 lbs Freshman
Jacobs, Brayden 74 6'7" 320 lbs Freshman
Kattus, Tucker 75 6'5" 305 lbs Freshman
Leigh, Tristan 71 6'6" 315 lbs Senior
Miller, Blake 78 6'6" 315 lbs Senior
O'Connell, Ronan 77 6'5" 310 lbs Freshman
Parks, Walker 64 6'5" 305 lbs Senior
Pendergrass, Chapman 94 6'3" 295 lbs Junior
Pennington, Dietrick 59 6'5" 350 lbs Senior
Reed, Ian 54 6'6" 305 lbs Sophomore
Sadler, Collin 50 6'6" 310 lbs Junior
Sewell, Harris 55 6'4" 310 lbs Junior
Smith, Bryce 62 6'3" 285 lbs Sophomore
Thurmon, Elyjah 52 6'4" 310 lbs Sophomore
Wade, Mason 76 6'5" 300 lbs Freshman
Ware, Easton 63 6'5" 285 lbs Freshman
Young, Watson 56 6'3" 285 lbs Freshman