National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
J
Player Pos Team Num Height Weight DOB
Jackson, Adoree' CB PHI 8 5'11" 185 lbs 9/18/95
Jackson, Alaric OL LAR 77 6'7" 345 lbs 7/14/98
Jackson, Austin OL MIA 73 6'5" 315 lbs 8/11/99
Jackson, Brennan LB LV - 6'4" 263 lbs 10/14/00
Jackson, Cam DT CAR 55 6'6" 328 lbs 8/7/02
Jackson, Dan S DET 28 6'1" 195 lbs 11/30/00
Jackson, D'Marco LB CHI - 6'1" 233 lbs 7/20/98
Jackson, Donovan OL MIN 74 6'4" 315 lbs 12/4/02
Jackson, Donte CB LAC 26 5'10" 180 lbs 11/8/95
Jackson, Jonah OL CHI 73 6'4" 312 lbs 2/5/97
Jackson, Jordan DL DEN 94 6'4" 294 lbs 1/30/98
Jackson, Lamar QB BAL 8 6'2" 205 lbs 1/7/97
Jackson, Landon DE BUF 94 6'6" 264 lbs 1/2/03
Jackson, McKinnley DT CIN 93 6'2" 330 lbs 12/26/01
Jackson, Mike CB CAR 2 6'1" 210 lbs 1/10/97
Jackson, Tarron DL SF 56 6'2" 254 lbs 6/22/98
Jackson, Theo S MIN 26 6'1" 198 lbs 10/2/98
Jackson, Trishton WR ARI 86 6'1" 200 lbs 3/9/98
Jackson, Tyree TE WAS 80 6'7" 249 lbs 11/7/97
Jacobs, Josh RB GB 8 5'10" 223 lbs 2/11/98
James, Andre C LAC 78 6'4" 300 lbs 5/2/97
James, DJ CB NE 30 6'0" 184 lbs 3/5/01
James, Jordan RB SF 29 5'9" 208 lbs 3/29/04
James, Shemar LB DAL 50 6'1" 222 lbs 6/24/04
James Jr., Derwin S LAC 3 6'2" 215 lbs 8/3/96
Jansen, JJ LS CAR 44 6'2" 235 lbs 1/20/86
Jarrett, Grady DL CHI 50 6'0" 305 lbs 4/28/93
Jean-Baptiste, Javontae DE WAS 90 6'5" 260 lbs 5/16/00
Jeanty, Ashton RB LV 2 5'8" 211 lbs 12/2/03
Jefferson, Jordan LB SF - 6'2" 316 lbs 9/24/01
Jefferson, Justin WR MIN 18 6'1" 195 lbs 6/16/99
Jefferson, Van WR TEN 11 6'1" 200 lbs 7/26/96
Jenkins, Elgton C GB 74 6'5" 311 lbs 12/26/95
Jenkins, John DT BAL 62 6'3" 327 lbs 7/11/89
Jenkins, Rayshawn S CLE 28 6'1" 220 lbs 1/25/94
Jenkins, Teven G CLE 74 6'6" 321 lbs 3/3/98
Jenkins Jr., Kris DT CIN 90 6'3" 310 lbs 10/10/01
Jennings, Anfernee LB NE 33 6'2" 255 lbs 9/1/97
Jennings, Donovan G GB 67 6'4" 323 lbs 11/24/99
Jennings, Jauan WR SF 15 6'3" 212 lbs 7/10/97
Jerrell, Michael OT ATL 72 6'5" 309 lbs 8/18/99
Jeudy, Jerry WR CLE 3 6'1" 195 lbs 4/24/99
Jobe, Josh CB SEA 29 5'11" 190 lbs 4/9/98
Johnson, Antonio S JAC 26 6'2" 198 lbs 10/29/01
Johnson, Austin DT JAC 69 6'4" 314 lbs 5/8/94
Johnson, Cedric DE CIN 52 6'3" 264 lbs 9/6/02
Johnson, Desjuan DE LAR 94 6'3" 280 lbs 9/2/99
Johnson, DJ LB CAR 52 6'4" 260 lbs 10/21/98
Johnson, Fred OT PHI - 6'7" 326 lbs 6/5/97
Johnson, Jaylon DB CHI 1 6'0" 196 lbs 4/19/99
Johnson, Jermaine LB NYJ 11 6'5" 254 lbs 1/7/99
Johnson, Josh QB WAS 14 6'3" 219 lbs 5/15/86
Johnson, Juwan TE NO 83 6'4" 231 lbs 9/13/96
Johnson, Kaleb RB PIT 20 6'1" 224 lbs 8/14/03
Johnson, Kameron WR TB 19 5'10" 170 lbs 3/17/02
Johnson, Lane OT PHI 65 6'6" 325 lbs 5/8/90
Johnson, Nazeeh DB KC 13 5'10" 199 lbs 7/17/98
Johnson, Roschon RB CHI 23 6'0" 225 lbs 1/31/01
Johnson, Taron CB BUF 7 5'11" 192 lbs 7/27/96
Johnson, Tez WR TB 83 5'10" 165 lbs 5/18/02
Johnson, Theo TE NYG 84 6'6" 264 lbs 2/26/01
Johnson, Ty RB BUF 26 5'10" 210 lbs 9/17/97
Johnson, Will CB ARI 0 6'2" 200 lbs 3/29/03
Johnson, Zion G LAC 77 6'3" 316 lbs 11/18/99
Johnson II, Eric DT IND 98 6'4" 299 lbs 7/16/98
Johnson Jr., Lonnie DB LV 32 6'2" 213 lbs 11/4/95
Johnson Jr., Paris OL ARI 70 6'6" 325 lbs 7/3/01
Johnston, Quentin WR LAC 1 6'2" 208 lbs 9/6/01
Jones, Aaron RB MIN 33 5'10" 208 lbs 12/2/94
Jones, Benito DT MIA 95 6'1" 335 lbs 11/27/97
Jones, Brandon S DEN 22 6'0" 191 lbs 4/2/98
Jones, Braxton OL CHI 70 6'5" 310 lbs 3/27/99
Jones, Broderick OT PIT 77 6'5" 311 lbs 5/16/01
Jones, Cam LB NYJ - 6'2" 227 lbs 10/21/99
Jones, Charlie WR CIN 15 6'0" 190 lbs 10/29/98
Jones, Chris DT KC 95 6'6" 310 lbs 7/3/94
Jones, Christian OT ARI 75 6'5" 320 lbs 5/12/00
Jones, D.J. DT DEN 93 6'0" 305 lbs 1/19/95
Jones, Daniel QB IND 17 6'5" 230 lbs 5/27/97
Jones, DaQuan DT BUF 92 6'4" 320 lbs 12/27/91
Jones, Dawand OT CLE 79 6'8" 374 lbs 8/6/01
Jones, Deion LB TB 45 6'1" 222 lbs 11/4/94
Jones, Dre'Mont LB TEN 45 6'3" 281 lbs 1/5/97
Jones, Elijah CB ARI 28 6'1" 185 lbs 1/8/00
Jones, Emory QB ATL 15 6'2" 211 lbs 4/29/00
Jones, Jack CB MIA 23 5'11" 175 lbs 12/20/97
Jones, Jamarco OT DET 72 6'4" 315 lbs 6/4/96
Jones, Jarrian CB JAC 22 5'11" 190 lbs 5/8/01
Jones, Jaylon CB IND 40 6'2" 203 lbs 4/3/02
Jones, Jaylon DB CHI - 5'11" 190 lbs 10/14/97
Jones, Jonathan CB WAS 31 5'10" 190 lbs 9/20/93
Jones, Josh G SEA 74 6'7" 339 lbs 6/22/97
Jones, Justin DL ARI 98 6'3" 300 lbs 8/28/96
Jones, Mac QB SF 10 6'3" 220 lbs 9/5/98
Jones, Marcus CB NE 25 5'8" 188 lbs 10/22/98
Jones, Naquan DL LAC 96 6'3" 313 lbs 2/5/98
Jones, Nic CB NYG 31 6'0" 189 lbs 10/15/01
Jones, Robert G DAL 65 6'4" 322 lbs 1/28/99
Jones, Sai'vion DE DEN 95 6'5" 289 lbs 7/3/03
Jones, Travis DL BAL 98 6'4" 338 lbs 10/15/99
Jones, Zay WR ARI 17 6'2" 200 lbs 3/30/95
Jones II, Pat LB CAR 91 6'4" 264 lbs 9/29/98
Jones IV, Ernest LB SEA 13 6'2" 230 lbs 11/22/99
Jones Jr., Emery OT BAL 51 6'5" 315 lbs 3/5/04
Jones Jr., Velus RB NO 13 6'0" 200 lbs 5/11/97
Jordan, Brevin TE HOU 9 6'3" 245 lbs 7/16/00
Jordan, Cameron DE NO 94 6'4" 287 lbs 7/10/89
Joseph, Kerby S DET 31 6'0" 210 lbs 11/14/00
Joseph-Day, Sebastian DE TEN 69 6'4" 310 lbs 3/21/95
Judkins, Quinshon RB CLE 10 5'11" 221 lbs 10/29/03
Judon, Matthew LB MIA 8 6'3" 275 lbs 8/15/92
Jules, PJ S CIN 37 6'0" 203 lbs 5/14/01
Jurgens, Cam C PHI 51 6'3" 303 lbs 8/21/99
Jurgens, Michael G MIN 65 6'5" 311 lbs 1/1/00
Juszczyk, Kyle FB SF 44 6'2" 235 lbs 4/23/91