Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
11 Y.E. Yang 24 69.50 26.54 22.38 4.2
42 Timothy O'Neal 23 70.74 30.04 29.70 0.3
48 Ken Tanigawa 23 71.00 34.91 34.22 0.7
85 Shane Bertsch 23 72.39 32.65 38.04 -5.4
20 Tim Petrovic 22 70.00 33.77 30.32 3.5
22 Alex Cejka 22 70.05 19.91 18.36 1.5
30 Doug Barron 22 70.27 25.82 26.09 -0.3
63 Ken Duke 22 71.68 45.36 45.18 0.2
91 Tom Pernice Jr. 22 73.05 50.73 53.64 -2.9
4 Ernie Els 21 69.00 13.52 10.43 3.1
26 Steve Flesch 21 70.19 29.23 29.59 -0.4
29 Greg Chalmers 21 70.24 30.05 28.14 1.9
47 Mark Hensby 21 70.90 22.43 24.43 -2.0
70 Jeff Maggert 21 71.76 45.29 46.24 -1.0
79 Kirk Triplett 21 72.05 46.57 47.00 -0.4
1 Miguel Angel Jimenez 20 68.40 12.65 9.55 3.1
9 Retief Goosen 20 69.45 19.20 17.90 1.3
16 Cameron Percy 20 69.80 17.20 16.30 0.9
27 Ricardo Gonzalez 20 70.20 31.30 28.95 2.4
45 Paul Stankowski 20 70.80 26.05 27.45 -1.4
58 Brian Gay 20 71.50 44.90 44.45 0.4
68 Chad Campbell 20 71.75 40.20 40.95 -0.8
90 Chris DiMarco 20 72.85 49.85 52.70 -2.9
2 Steven Alker 19 68.79 7.53 7.79 -0.3
24 Steve Allan 19 70.16 21.95 23.37 -1.4
34 Stuart Appleby 19 70.42 41.95 38.16 3.8
35 Boo Weekley 19 70.42 30.00 26.42 3.6
54 David Bransdon 19 71.26 38.32 40.26 -1.9
57 Mark Wilson 19 71.47 38.47 38.32 0.2
64 Hiroyuki Fujita 19 71.68 42.26 44.58 -2.3
81 Scott McCarron 19 72.21 46.84 47.58 -0.7
3 Darren Clarke 18 68.89 21.72 17.50 4.2
13 Stephen Ames 18 69.56 32.50 29.56 2.9
15 Jason Caron 18 69.72 23.50 21.44 2.1
19 Thomas Bjorn 18 69.94 20.33 20.06 0.3
28 Dicky Pride 18 70.22 35.78 32.67 3.1
31 Richard Green 18 70.33 26.94 25.78 1.2
41 David Duval 18 70.67 36.56 36.50 0.1
46 Thongchai Jaidee 18 70.89 34.72 35.28 -0.6
62 Joe Durant 18 71.61 34.68 37.00 -2.3
67 Paul Broadhurst 18 71.72 38.72 42.78 -4.1
71 Robert Karlsson 18 71.78 32.39 34.78 -2.4
72 Paul Goydos 18 71.78 29.11 34.78 -5.7
83 Matt Gogel 18 72.28 27.44 33.22 -5.8
88 Woody Austin 18 72.72 58.72 58.61 0.1
8 Stewart Cink 17 69.24 10.53 9.00 1.5
18 Freddie Jacobson 17 69.94 19.88 18.47 1.4
51 Billy Andrade 17 71.18 47.11 44.78 2.3
55 Rod Pampling 17 71.29 37.24 39.18 -1.9
65 Brett Quigley 17 71.71 28.71 33.53 -4.8
75 Brandt Jobe 17 71.82 41.41 45.29 -3.9
93 Corey Pavin 17 73.29 59.00 61.06 -2.1
7 Jerry Kelly 16 69.19 20.44 17.75 2.7
17 Vijay Singh 16 69.88 22.81 22.12 0.7
21 K.J. Choi 16 70.00 32.25 28.88 3.4
25 Harrison Frazar 16 70.19 36.19 35.62 0.6
32 Bernhard Langer 16 70.38 25.88 25.25 0.6
36 Angel Cabrera 16 70.44 18.56 19.19 -0.6
39 Michael Wright 16 70.56 26.31 26.44 -0.1
43 Charlie Wi 16 70.75 24.44 26.81 -2.4
52 Scott Dunlap 16 71.19 55.47 52.88 2.6
59 Felipe Aguilar 16 71.50 41.38 40.06 1.3
69 Mark Walker 16 71.75 36.06 39.38 -3.3
74 Mario Tiziani 16 71.81 32.50 36.75 -4.2
80 Brendan Jones 16 72.19 39.75 44.69 -4.9
10 Justin Leonard 15 69.47 21.73 18.53 3.2
40 Bob Estes 15 70.60 39.33 40.20 -0.9
38 Scott Parel 14 70.50 38.86 35.86 3.0
56 Heath Slocum 14 71.36 29.21 33.07 -3.9
66 Mike Weir 14 71.71 41.21 42.86 -1.6
73 David Toms 14 71.79 39.43 44.57 -5.1
100 John Senden 14 75.21 58.57 65.21 -6.6
5 Padraig Harrington 13 69.08 27.38 20.85 6.5
76 Duffy Waldorf 13 71.92 58.08 56.00 2.1
6 Tag Ridings 12 69.08 37.67 30.33 7.3
12 Soren Kjeldsen 12 69.50 14.42 11.58 2.8
44 Lee Janzen 12 70.75 63.50 60.42 3.1
50 Kevin Sutherland 12 71.17 23.25 27.25 -4.0
77 Billy Mayfair 12 72.00 36.00 40.33 -4.3
84 Rocco Mediate 12 72.33 52.33 51.08 1.2
86 Colin Montgomerie 12 72.42 35.67 39.42 -3.8
37 J.J. Henry 11 70.45 35.36 36.27 -0.9
61 Tom Lehman 11 71.55 51.18 50.09 1.1
33 Bo Van Pelt 10 70.40 38.50 34.90 3.6
53 John Rollins 9 71.22 30.22 34.22 -4.0
78 John Huston 9 72.00 52.78 53.00 -0.2
82 Michael Allen 9 72.22 53.00 56.00 -3.0
87 Jay Haas 9 72.67 40.78 45.89 -5.1
94 Olin Browne 9 73.33 51.44 54.56 -3.1
96 Glen Day 9 73.89 46.22 52.22 -6.0
97 Scott Verplank 9 74.22 61.44 63.00 -1.6
98 Tim Herron 9 74.22 51.11 58.00 -6.9
60 Gene Sauers 8 71.50 30.38 32.00 -1.6
92 Kenny Perry 8 73.12 35.12 46.38 -11.2
23 Fred Couples 7 70.14 22.43 22.00 0.4
95 Fred Funk 7 73.57 64.00 66.62 -2.6
99 John Daly 7 74.43 62.29 66.29 -4.0
14 Tommy Gainey 6 69.67 19.50 14.33 5.2
49 Notah Begay III 6 71.00 49.50 48.67 0.8
89 Jose Maria Olazabal 5 72.80 56.80 55.80 1.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.