Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Bernhard Langer 71.00 63.00 66.00 - - 66.00 66.67
2 Alex Cejka 66.00 66.00 68.00 - - 68.00 66.67
3 Jerry Kelly 69.00 67.00 65.00 - - 65.00 67.00
4 Stephen Ames 66.00 70.00 67.00 - - 67.00 67.67
5 Miguel Angel Jimenez 67.50 70.00 64.00 - - 64.00 67.80
6 Steven Alker 69.50 68.00 65.00 - - 65.00 68.00
7 Vijay Singh 67.00 70.00 67.00 - - 67.00 68.00
8 Ernie Els 69.50 68.00 66.00 - - 66.00 68.20
9 Fred Couples 68.00 70.00 67.00 - - 67.00 68.33
10 Darren Clarke 68.00 68.00 69.00 - - 69.00 68.33
11 Steve Stricker 71.00 66.00 69.00 - - 69.00 68.67
12 Timothy O'Neal 68.50 70.50 67.00 - - 67.00 69.00
13 Stewart Cink 71.00 70.00 64.00 - - 64.00 69.20
14 Justin Leonard 71.00 68.00 68.00 - - 68.00 69.20
15 Harrison Frazar 68.00 71.00 69.00 - - 69.00 69.33
16 Ricardo Gonzalez 68.50 71.50 68.00 - - 68.00 69.60
17 Ken Tanigawa 70.50 71.00 66.00 - - 66.00 69.80
18 Doug Barron 72.00 71.00 64.00 - - 64.00 70.00
19 Mike Weir 75.00 68.00 67.00 - - 67.00 70.00
20 Jay Haas 69.00 70.00 71.00 - - 71.00 70.00
21 David Toms 71.00 68.00 71.00 - - 71.00 70.00
22 Steve Flesch 72.00 69.00 69.00 - - 69.00 70.20
23 Mark Hensby 70.50 73.00 66.00 - - 66.00 70.60
24 Ken Duke 70.50 71.50 69.00 - - 69.00 70.60
25 Brett Quigley 68.50 71.50 73.00 - - 73.00 70.60
26 Y.E. Yang 70.50 72.00 69.00 - - 69.00 70.80
27 Thongchai Jaidee 75.00 69.00 67.00 - - 67.00 71.00
28 Corey Pavin 71.00 72.00 70.00 - - 70.00 71.00
29 Tom Lehman 70.00 72.00 71.00 - - 71.00 71.00
30 Lee Janzen 71.00 71.00 71.00 - - 71.00 71.00
31 Rocco Mediate 72.00 68.00 73.00 - - 73.00 71.00
32 K.J. Choi 73.00 69.50 71.00 - - 71.00 71.20
33 Joe Durant 73.00 69.00 73.00 - - 73.00 71.40
34 Adilson Da Silva 70.00 73.00 - - - - 71.50
35 Thomas Bjorn 72.00 71.00 - - - - 71.50
36 Greg Chalmers 72.00 71.00 - - - - 71.50
37 Colin Montgomerie 73.00 70.00 - - - - 71.50
38 Angel Cabrera 75.00 68.00 - - - - 71.50
39 Paul Broadhurst 70.50 74.50 68.00 - - 68.00 71.60
40 David Duval 74.00 70.50 69.00 - - 69.00 71.60
41 Rod Pampling 71.50 72.50 70.00 - - 70.00 71.60
42 Hiroyuki Fujita 70.00 74.00 - - - - 72.00
43 Thomas Levet 70.00 74.00 - - - - 72.00
44 Jason Caron 71.00 73.00 - - - - 72.00
45 Scott Hend 71.00 73.00 - - - - 72.00
46 Scott Dunlap 73.00 73.00 71.00 - - 71.00 72.33
47 Steve Pate 73.00 72.00 - - - - 72.50
48 Jason Bohn 74.00 71.00 - - - - 72.50
49 Billy Mayfair 76.00 69.00 - - - - 72.50
57 Fred Funk 71.00 74.00 74.00 - - 74.00 73.00
50 Simon Griffiths 69.00 77.00 - - - - 73.00
51 Paul Goydos 71.00 75.00 - - - - 73.00
52 Padraig Harrington 72.00 74.00 - - - - 73.00
53 Billy Andrade 73.00 73.00 - - - - 73.00
54 Jeev Milkha Singh 74.00 72.00 - - - - 73.00
55 Kevin Sutherland 75.00 71.00 - - - - 73.00
56 Peter Baker 76.00 70.00 - - - - 73.00
58 Scott McCarron 73.50 73.50 72.00 - - 72.00 73.20
59 Richard Green 76.00 71.00 - - - - 73.50
60 Mark Wilson 76.00 71.00 - - - - 73.50
61 Cameron Percy 78.00 69.00 - - - - 73.50
62 Retief Goosen 75.00 77.00 64.00 - - 64.00 73.60
66 Stephen Dodd 73.00 73.00 76.00 - - 76.00 74.00
63 Tom Pernice Jr. 73.00 75.00 - - - - 74.00
64 Gene Sauers 73.00 75.00 - - - - 74.00
65 Shane Bertsch 78.00 70.00 - - - - 74.00
67 Brandt Jobe 73.00 76.00 - - - - 74.50
68 Boo Weekley 73.00 76.00 - - - - 74.50
69 Glen Day 74.00 75.00 - - - - 74.50
70 Olin Browne 78.50 73.50 69.00 - - 69.00 74.60
71 Freddie Jacobson 72.00 78.00 - - - - 75.00
72 Jesper Parnevik 76.00 74.00 - - - - 75.00
73 Brian Gay 77.00 73.00 - - - - 75.00
74 Jose Maria Olazabal 74.00 77.00 - - - - 75.50
75 Chris DiMarco 75.00 76.00 - - - - 75.50
76 Tim Petrovic 75.00 76.00 - - - - 75.50
77 Heath Slocum 77.00 74.00 - - - - 75.50
78 Chad Campbell 78.00 75.00 - - - - 76.50
79 Scott Verplank 78.00 76.00 - - - - 77.00
80 Tim Herron 79.00 75.00 - - - - 77.00
81 Stuart Appleby 80.00 74.00 - - - - 77.00
82 Woody Austin 76.00 79.00 - - - - 77.50
83 Kirk Triplett 79.00 79.00 - - - - 79.00
84 Duffy Waldorf 78.00 82.00 - - - - 80.00
85 Jeff Maggert 81.00 79.00 - - - - 80.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.