DP World Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
75 Wenyi Ding 17 70.82 29.76 31.06 -1.3
93 Angel Ayora 16 71.06 31.69 30.81 0.9
17 Kristoffer Reitan 15 69.40 26.67 24.33 2.3
37 John Parry 15 69.87 26.27 24.20 2.1
47 Jordan L Smith 15 70.13 24.73 24.80 -0.1
52 Jorge Campillo 15 70.33 36.53 32.53 4.0
57 Oliver Lindell 15 70.40 31.87 29.60 2.3
109 Ivan Cantero Gutierrez 15 71.33 27.27 29.87 -2.6
50 Andy Sullivan 14 70.21 30.79 26.71 4.1
66 Sam Bairstow 13 70.62 32.77 28.15 4.6
67 Manuel Elvira 13 70.62 30.23 29.23 1.0
82 Ugo Coussaud 13 70.92 30.15 29.85 0.3
94 Hao-Tong Li 13 71.08 20.62 26.31 -5.7
98 Romain Langasque 13 71.15 33.62 35.62 -2.0
119 Jordan Gumberg 13 71.46 42.54 42.92 -0.4
124 Daniel Hillier 13 71.62 26.85 28.77 -1.9
4 Kazuma Kobori 12 68.75 33.75 24.92 8.8
6 Marco Penge 12 68.92 23.50 19.33 4.2
29 Adrien Saddier 12 69.75 23.75 23.50 0.2
35 Joost Luiten 12 69.83 22.08 19.67 2.4
53 Francesco Laporta 12 70.33 19.08 19.17 -0.1
128 Andrea Pavan 12 71.75 24.42 28.58 -4.2
145 Sebastian Soderberg 12 72.25 33.83 41.08 -7.2
146 Rafa Cabrera Bello 12 72.25 32.50 40.92 -8.4
153 Fabrizio Zanotti 12 72.58 34.75 39.75 -5.0
7 Marcel Schneider 11 69.00 29.00 23.27 5.7
28 Jayden Schaper 11 69.73 15.55 15.55 0.0
34 Nacho Elvira 11 69.82 30.82 25.36 5.5
38 Martin Couvra 11 69.91 19.09 18.45 0.6
45 Jens Dantorp 11 70.09 42.18 36.91 5.3
49 Richard Mansell 11 70.18 31.73 31.27 0.5
63 Jacob Skov Olesen 11 70.55 27.45 26.55 0.9
71 Brandon Robinson Thompson 11 70.73 18.00 21.82 -3.8
81 Ricardo Gouveia 11 70.91 29.09 28.45 0.6
95 Dale Whitnell 11 71.09 49.18 47.09 2.1
107 Marcel Siem 11 71.27 34.45 35.36 -0.9
112 Brandon Stone 11 71.36 23.00 23.55 -0.5
118 Julien Guerrier 11 71.45 31.64 32.27 -0.6
130 Bernd Wiesberger 11 71.82 43.27 44.73 -1.5
134 Joel Girrbach 11 72.00 41.91 46.09 -4.2
152 Jack Senior 11 72.45 36.18 39.18 -3.0
174 Grant Forrest 11 73.55 36.09 43.18 -7.1
5 Scott Jamieson 10 68.90 40.40 30.10 10.3
8 Nicolai Von Dellingshausen 10 69.00 31.90 24.50 7.4
46 Marcus Armitage 10 70.10 32.30 29.80 2.5
64 Jeong Weon Ko 10 70.60 41.00 38.40 2.6
79 Gavin Green 10 70.90 40.80 35.00 5.8
80 Ryggs Johnston 10 70.90 40.00 39.30 0.7
108 Daniel Brown 10 71.30 27.50 31.50 -4.0
113 Matthew Jordan 10 71.40 18.40 19.80 -1.4
120 Aaron Cockerill 10 71.50 31.40 32.00 -0.6
127 Marcus Kinhult 10 71.70 30.80 33.00 -2.2
142 David Ravetto 10 72.20 34.10 37.30 -3.2
151 Ewen Ferguson 10 72.40 24.60 29.80 -5.2
154 Todd Clements 10 72.60 27.80 32.80 -5.0
157 Casey Jarvis 10 72.90 32.00 35.20 -3.2
33 Freddy Schott 9 69.78 39.22 34.78 4.4
68 Frederic Lacroix 9 70.67 25.78 26.22 -0.4
73 Maximilian Kieffer 9 70.78 46.22 44.56 1.7
78 Calum Hill 9 70.89 35.67 34.89 0.8
83 Connor Syme 9 71.00 36.89 33.22 3.7
84 Elvis Smylie 9 71.00 27.33 28.11 -0.8
96 Laurie Canter 9 71.11 20.67 22.22 -1.6
106 Jeff Winther 9 71.22 37.56 36.78 0.8
116 Alexander Levy 9 71.44 42.89 41.89 1.0
117 Richie Ramsay 9 71.44 25.00 28.33 -3.3
129 Dylan Frittelli 9 71.78 34.78 39.67 -4.9
138 Tapio Pulkkanen 9 72.11 33.56 34.44 -0.9
166 Alfredo Garcia-Heredia 9 73.11 54.67 58.22 -3.6
167 Joel Moscatel 9 73.11 38.22 46.78 -8.6
168 Tom Vaillant 9 73.22 39.78 48.67 -8.9
9 Sean Crocker 8 69.00 55.67 45.56 10.1
14 Rasmus Neergaard-Petersen 8 69.12 15.38 12.38 3.0
16 Nathan Kimsey 8 69.25 39.88 29.00 10.9
30 Benjamin Hebert 8 69.75 39.75 28.38 11.4
39 Edoardo Molinari 8 70.00 30.12 27.75 2.4
51 Keita Nakajima 8 70.25 24.50 25.25 -0.8
55 Joakim Lagergren 8 70.38 36.00 34.62 1.4
56 Conor Purcell 8 70.38 43.00 43.50 -0.5
72 Ben Schmidt 8 70.75 33.38 31.62 1.8
77 Eugenio Chacarra 8 70.88 16.88 18.38 -1.5
85 Alex Fitzpatrick 8 71.00 28.75 22.12 6.6
86 Kiradech Aphibarnrat 8 71.00 26.62 22.75 3.9
125 Pablo Larrazabal 8 71.62 36.25 35.62 0.6
132 Adrian Otaegui 8 71.88 32.88 36.00 -3.1
133 Jason Scrivener 8 71.88 22.12 29.12 -7.0
135 Robin Williams 8 72.00 35.75 39.75 -4.0
147 Nicolas Colsaerts 8 72.25 45.12 48.12 -3.0
155 Ryan Van Velzen 8 72.75 30.50 39.00 -8.5
156 Yannik Paul 8 72.88 29.50 43.00 -13.5
170 Angel Hidalgo Portillo 8 73.38 40.00 44.88 -4.9
23 Davis Bryant 7 69.57 29.00 27.86 1.1
27 Jacques Kruyswijk 7 69.71 27.29 26.14 1.1
40 Niklas Lemke 7 70.00 29.29 25.29 4.0
41 Shaun Norris 7 70.00 12.43 10.71 1.7
48 Veer Ahlawat 7 70.14 43.43 41.14 2.3
59 Darius Van Driel 7 70.43 31.71 29.29 2.4
69 Matthew Southgate 7 70.71 25.00 25.57 -0.6
70 Yuto Katsuragawa 7 70.71 26.57 30.43 -3.9
76 Andreas Halvorsen 7 70.86 35.86 34.57 1.3
87 Hamish Brown 7 71.00 36.86 35.00 1.9
97 Alejandro Del Rey 7 71.14 33.57 37.29 -3.7
139 Simon Forsstrom 7 72.14 38.57 41.86 -3.3
150 Callum Tarren 7 72.29 26.14 32.86 -6.7
172 Mikael Lindberg 7 73.43 29.86 48.86 -19.0
15 Rory McIlroy 6 69.17 19.17 13.33 5.8
20 Corey Shaun 6 69.50 42.67 39.33 3.3
36 Dylan Naidoo 6 69.83 28.33 26.17 2.2
54 Robert MacIntyre 6 70.33 22.33 24.50 -2.2
60 Clement Sordet 6 70.50 26.00 30.50 -4.5
88 Joseph Dean 6 71.00 26.83 29.83 -3.0
99 Christiaan Bezuidenhout 6 71.17 26.50 25.17 1.3
100 Dan Erickson 6 71.17 33.67 33.00 0.7
101 Deon Germishuys 6 71.17 31.83 31.33 0.5
102 Dan Bradbury 6 71.17 28.83 31.00 -2.2
121 Thomas Aiken 6 71.50 38.50 41.67 -3.2
126 MK Kim 6 71.67 30.33 33.67 -3.3
131 David Micheluzzi 6 71.83 28.33 36.83 -8.5
140 Daniel Gale 6 72.17 35.33 37.67 -2.3
141 Brandon Wu 6 72.17 21.17 34.50 -13.3
178 Alexander Knappe 6 73.83 53.33 57.83 -4.5
184 Ross Fisher 6 75.50 55.83 61.50 -5.7
3 Xander Schauffele 5 68.40 24.40 12.60 11.8
10 Harris English 5 69.00 26.80 19.40 7.4
11 Patrick Reed 5 69.00 26.80 20.80 6.0
12 Scottie Scheffler 5 69.00 6.80 4.20 2.6
18 Corey Conners 5 69.40 50.67 40.83 9.8
19 Ashun Wu 5 69.40 32.20 27.00 5.2
24 Andrew Wilson 5 69.60 30.00 24.20 5.8
25 Nicolai Hojgaard 5 69.60 33.40 29.60 3.8
58 Johannes Veerman 5 70.40 20.20 17.40 2.8
65 Matt Fitzpatrick 5 70.60 19.00 18.80 0.2
74 Thorbjorn Olesen 5 70.80 34.60 31.20 3.4
103 Jannik De Bruyn 5 71.20 64.33 61.83 2.5
104 Tadeas Tetak 5 71.20 36.40 37.60 -1.2
105 Guido Migliozzi 5 71.20 27.40 30.80 -3.4
114 Viktor Hovland 5 71.40 25.80 25.20 0.6
115 Zander Lombard 5 71.40 46.40 51.00 -4.6
123 Callum Shinkwin 5 71.60 39.40 44.60 -5.2
136 Sam Burns 5 72.00 36.40 32.80 3.6
143 Lucas Bjerregaard 5 72.20 33.20 38.60 -5.4
144 Tyrrell Hatton 5 72.20 13.00 19.00 -6.0
158 Alexander George Frances 5 73.00 48.20 48.40 -0.2
159 Pierre Pineau 5 73.00 36.80 38.20 -1.4
171 Troy Merritt 5 73.40 16.80 27.80 -11.0
175 Matthew Baldwin 5 73.60 30.80 43.40 -12.6
21 Richard Sterne 4 69.50 42.00 36.00 6.0
31 Jon Rahm 4 69.75 24.75 15.75 9.0
32 Gregorio De Leo 4 69.75 40.00 38.25 1.8
61 Zihao Jin 4 70.50 35.50 36.75 -1.2
89 Bjorn Akesson 4 71.00 43.50 39.00 4.5
90 Thriston Lawrence 4 71.00 19.50 18.75 0.8
91 Wyndham Clark 4 71.00 25.75 27.75 -2.0
148 J.J. Spaun 4 72.25 25.50 27.75 -2.2
149 Louis Albertse 4 72.25 37.25 39.75 -2.5
160 Wilco Nienaber 4 73.00 27.50 34.75 -7.2
161 Shubhankar Sharma 4 73.00 34.00 43.50 -9.5
169 Jhonattan Vegas 4 73.25 30.75 39.25 -8.5
173 Adam Scott 4 73.50 17.25 21.25 -4.0
177 Louis De Jager 4 73.75 43.75 57.25 -13.5
180 Matthias Schwab 4 74.25 54.25 58.00 -3.8
181 Justin Harding 4 74.25 49.50 56.75 -7.2
182 Danny List 4 74.25 30.50 47.25 -16.8
1 Justin Rose 3 66.00 16.00 8.00 8.0
2 Taylor Pendrith 3 68.33 32.67 18.67 14.0
13 Chris Gotterup 3 69.00 5.33 9.00 -3.7
26 Bryson DeChambeau 3 69.67 14.67 5.67 9.0
42 Albert Boneta 3 70.00 36.00 37.00 -1.0
43 Ludvig Aberg 3 70.00 8.33 12.67 -4.3
110 Jason Day 3 71.33 12.00 13.00 -1.0
111 Julien Brun 3 71.33 43.67 49.00 -5.3
162 J.T. Poston 3 73.00 24.67 26.67 -2.0
163 Sung-jae Im 3 73.00 28.33 38.00 -9.7
176 Benjamin Follett-Smith 3 73.67 51.33 55.33 -4.0
179 Ryan Gerard 3 74.00 37.33 44.00 -6.7
22 Russell Henley 2 69.50 10.00 10.00 0.0
44 Ben Griffin 2 70.00 17.00 9.00 8.0
62 Davis Riley 2 70.50 16.50 11.50 5.0
92 Ockie Strydom 2 71.00 34.50 30.50 4.0
122 Darren Fichardt 2 71.50 15.50 12.50 3.0
137 Cameron Young 2 72.00 22.50 25.50 -3.0
164 Jean Bekirian 2 73.00 18.00 31.50 -13.5
183 Bastien Amat 2 74.50 71.50 68.50 3.0
165 Carlos Ortiz 1 73.00 5.00 4.00 1.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.