DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Sebastian Soderberg 12 12 100.00 0
2 Joaquin Niemann 5 5 100.00 0
3 Thorbjorn Olesen 5 5 100.00 0
4 Dean Burmester 4 4 100.00 0
5 Tommy Fleetwood 4 4 100.00 0
6 Nicolai Hojgaard 4 4 100.00 0
7 Minwoo Lee 4 4 100.00 0
8 Rory McIlroy 4 4 100.00 0
9 Tyrrell Hatton 3 3 100.00 0
10 Shane Lowry 3 3 100.00 0
11 Cameron Young 3 3 100.00 0
12 Bryson DeChambeau 2 2 100.00 0
13 Max Homa 2 2 100.00 0
14 Collin Morikawa 2 2 100.00 0
15 Louis Oosthuizen 2 2 100.00 0
16 Patrick Reed 2 2 100.00 0
17 Thomas Detry 1 1 100.00 0
18 Billy Horschel 1 1 100.00 0
19 Calum Hill 14 13 92.86 0
20 Johannes Veerman 13 12 92.31 0
21 Tom McKibbin 12 11 91.67 0
22 Richard Mansell 11 10 90.91 0
23 Rasmus Hojgaard 10 9 90.00 0
24 Bernd Wiesberger 9 8 88.89 0
25 Laurie Canter 8 7 87.50 0
26 Zander Lombard 15 13 86.67 0
27 Thomas Aiken 7 6 85.71 0
28 Aaron Cockerill 13 11 84.62 0
29 Ewen Ferguson 13 11 84.62 0
30 Jordan L Smith 13 11 84.62 0
31 Nacho Elvira 12 10 83.33 0
32 Alex Fitzpatrick 12 10 83.33 0
33 Frederic Lacroix 12 10 83.33 0
34 Richie Ramsay 12 10 83.33 0
35 Jorge Campillo 6 5 83.33 0
36 Nicolai Von Dellingshausen 6 5 83.33 0
37 Casey Jarvis 17 14 82.35 0
38 Ugo Coussaud 16 13 81.25 0
39 James Morrison 15 12 80.00 0
40 Jayden Trey Schaper 15 12 80.00 0
41 Jesper Svensson 15 12 80.00 0
42 Jacques Kruyswijk 10 8 80.00 0
43 Adam Scott 5 4 80.00 0
44 Alejandro Del Rey 14 11 78.57 0
45 Francesco Laporta 14 11 78.57 0
46 Thriston Lawrence 14 11 78.57 0
47 Niklas Norgaard 14 11 78.57 0
48 Connor Syme 14 11 78.57 0
49 Oliver Bekker 9 7 77.78 0
50 Hennie Du Plessis 9 7 77.78 0
51 Pablo Larrazabal 9 7 77.78 0
52 Hao-Tong Li 9 7 77.78 0
53 Shubhankar Sharma 13 10 76.92 0
54 Darius Van Driel 13 10 76.92 0
55 Paul Waring 13 10 76.92 0
56 Andy Sullivan 17 13 76.47 0
57 Sam Bairstow 16 12 75.00 0
58 Daan Huizing 12 9 75.00 0
59 Joost Luiten 12 9 75.00 0
60 Yannik Paul 12 9 75.00 0
61 Antoine Rozner 12 9 75.00 0
62 Marcel Siem 8 6 75.00 0
63 Ryan Van Velzen 8 6 75.00 0
64 Cam Davis 4 3 75.00 0
65 Cameron Smith 4 3 75.00 0
66 Manuel Elvira 15 11 73.33 0
67 Kiradech Aphibarnrat 11 8 72.73 0
68 Todd Clements 11 8 72.73 0
69 Julien Guerrier 11 8 72.73 0
70 Matthew Jordan 11 8 72.73 0
71 Deon Germishuys 7 5 71.43 0
72 James Nicholas 7 5 71.43 0
73 Daniel Van Tonder 7 5 71.43 0
74 Louis De Jager 17 12 70.59 0
75 Jeong Weon Ko 17 12 70.59 0
76 Marcus Helligkilde 10 7 70.00 0
77 Rikuya Hoshino 10 7 70.00 0
78 Fabrizio Zanotti 10 7 70.00 0
79 Daniel Brown 13 9 69.23 0
80 Daniel Hillier 13 9 69.23 0
81 Dale Whitnell 13 9 69.23 0
82 Matthew Baldwin 16 11 68.75 0
83 Santiago Tarrio 16 11 68.75 0
84 Filippo Celli 12 8 66.67 0
85 Grant Forrest 12 8 66.67 0
86 Keita Nakajima 9 6 66.67 0
87 Keenan Davidse 6 4 66.67 0
88 Luca Filippi 6 4 66.67 0
89 Rupert Kaminski 6 4 66.67 0
90 Adrian Meronk 6 4 66.67 0
91 Anthony Michael 6 4 66.67 0
92 Dylan Naidoo 6 4 66.67 0
93 Jaco Van Zyl 6 4 66.67 0
94 Robert MacIntyre 3 2 66.67 0
95 Scott Jamieson 14 9 64.29 0
96 Guido Migliozzi 14 9 64.29 0
97 Jason Scrivener 14 9 64.29 0
98 Jeff Winther 14 9 64.29 0
99 Jamie Donaldson 11 7 63.64 0
100 Dylan Frittelli 16 10 62.50 0
101 Gavin Kyle Green 16 10 62.50 0
102 Angel Hidalgo Portillo 16 10 62.50 0
103 Romain Langasque 16 10 62.50 0
104 Adrian Otaegui 16 10 62.50 0
105 Lorenzo Scalise 16 10 62.50 0
106 Garrick Porteous 8 5 62.50 0
107 Matthias Schwab 15 9 60.00 0
108 Matthieu Pavon 5 3 60.00 0
109 Sean Crocker 12 7 58.33 0
110 Sebastian Garcia Rodriguez 12 7 58.33 0
111 Masahiro Kawamura 12 7 58.33 0
112 Tom Lewis 12 7 58.33 0
113 Rafa Cabrera Bello 14 8 57.14 0
114 Jens Dantorp 14 8 57.14 0
115 Ross Fisher 14 8 57.14 0
116 Ricardo Gouveia 14 8 57.14 0
117 Adrien Saddier 14 8 57.14 0
118 Robin Williams 7 4 57.14 0
119 Andrew Wilson 7 4 57.14 0
120 Matthew Southgate 16 9 56.25 0
121 Ashun Wu 16 9 56.25 0
122 David Micheluzzi 9 5 55.56 0
123 Callum Shinkwin 9 5 55.56 0
124 Julien Brun 11 6 54.55 0
125 Darren Fichardt 11 6 54.55 0
126 Marcus Armitage 13 7 53.85 0
127 Maximilian Kieffer 13 7 53.85 0
128 Lukas Nemecz 13 7 53.85 0
129 Jaco Prinsloo 13 7 53.85 0
130 Marcel Schneider 13 7 53.85 0
131 Sebastian Friedrichsen 15 8 53.33 0
132 Joel Girrbach 15 8 53.33 0
133 Matteo Manassero 15 8 53.33 0
134 Andrea Pavan 17 9 52.94 0
135 Tom Vaillant 12 6 50.00 0
136 Benjamin Follett-Smith 8 4 50.00 0
137 Alfredo Garcia-Heredia 8 4 50.00 0
138 Alexander Levy 8 4 50.00 0
139 Wilco Nienaber 8 4 50.00 0
140 Benjamin Rusch 8 4 50.00 0
141 Jacques P. De Villiers 6 3 50.00 0
142 Nicolo Galletti 6 3 50.00 0
143 Malcolm Mitchell 6 3 50.00 0
144 Shaun Norris 6 3 50.00 0
145 JC Ritchie 6 3 50.00 0
146 Lyle Rowe 6 3 50.00 0
147 Ludvig Aberg 2 1 50.00 0
148 Viktor Hovland 2 1 50.00 0
149 Justin Rose 2 1 50.00 0
150 Justin Thomas 2 1 50.00 0
151 Ivan Cantero Gutierrez 15 7 46.67 0
152 Nick Bachem 13 6 46.15 0
153 Hurly Long 13 6 46.15 0
154 Edoardo Molinari 13 6 46.15 0
155 Ockie Strydom 13 6 46.15 0
156 Haydn Barron 11 5 45.45 0
157 Simon Forsstrom 11 5 45.45 0
158 Stephen Gallacher 11 5 45.45 0
159 Jordan Gumberg 11 5 45.45 0
160 Mike Lorenzo-Vera 11 5 45.45 0
161 Eddie Pepperell 11 5 45.45 0
162 Oliver Wilson 11 5 45.45 0
163 Espen Kofstad 14 6 42.86 0
164 Rhys Enoch 7 3 42.86 0
165 Pedro Figueiredo 7 3 42.86 0
166 Daniel Gavins 7 3 42.86 0
167 Jonathan Goth-Rasmussen 7 3 42.86 0
168 Samuel Jones 12 5 41.67 0
169 David Ravetto 12 5 41.67 0
170 David Law 15 6 40.00 0
171 Freddy Schott 15 6 40.00 0
172 Clement Sordet 15 6 40.00 0
173 Brandon Stone 15 6 40.00 0
174 Nicolas Colsaerts 10 4 40.00 0
175 Kristian Krogh Johannessen 10 4 40.00 0
176 Matthis Besard 13 5 38.46 0
177 Maximilian Rottluff 13 5 38.46 0
178 Will Enefer 16 6 37.50 0
179 Dylan Mostert 8 3 37.50 0
180 Marcus Kinhult 11 4 36.36 0
181 Adri Arnaus 14 5 35.71 0
182 Dan Bradbury 14 5 35.71 0
183 Chase Hanna 17 6 35.29 0
184 Soren Kjeldsen 15 5 33.33 0
185 Marco Penge 15 5 33.33 0
186 Pieter Moolman 12 4 33.33 0
187 Kyle Barker 6 2 33.33 0
188 Wynand Dingle 6 2 33.33 0
189 Frank Kennedy 6 2 33.33 0
190 Hennie Otto 6 2 33.33 0
191 Neil Schietekat 6 2 33.33 0
192 Combrinck Smit 6 2 33.33 0
193 MJ Viljoen 6 2 33.33 0
194 Stefan Wears-Taylor 6 2 33.33 0
195 Gunner Wiebe 14 4 28.57 0
196 Soren Broholt Lind 7 2 28.57 0
197 Lauri Ruuska 7 2 28.57 0
198 Adam Blomme 12 3 25.00 0
199 Renato Paratore 12 3 25.00 0
200 Joshua Berry 9 2 22.22 0
201 Jack Davidson 9 2 22.22 0
202 Stuart Manley 14 3 21.43 0
203 Louis Albertse 6 1 16.67 0
204 Jacques Blaauw 6 1 16.67 0
205 Heinrich Bruiners 6 1 16.67 0
206 Anton Karlsson 6 1 16.67 0
207 Peter Karmis 6 1 16.67 0
208 Ruan Korb 6 1 16.67 0
209 Albert Venter 6 1 16.67 0
210 Jonas Blixt 13 2 15.38 0
211 Guxin Chen 10 1 10.00 0
212 Om Prakash Chouhan 10 1 10.00 0
213 Robson Chinhoi 6 0 0.00 0
214 Hennie O'Kennedy 6 0 0.00 0
215 Yurav Premlall 6 0 0.00 0
216 Martin Rohwer 6 0 0.00 0
217 Tristen Strydom 6 0 0.00 0
218 Rourke Van Der Spuy 6 0 0.00 0
219 Martin Vorster 6 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.