Korn Ferry Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Chesson Hadley 1 62.00 32.00 11.00 21.0
36 Nick Watney 3 68.67 63.00 49.33 13.7
4 Mark Lawrence Jr. 4 67.25 38.00 25.00 13.0
11 Jackson Van Paris 4 67.75 53.25 41.00 12.2
9 Ryan Hall 5 67.60 38.40 27.40 11.0
8 Zecheng Dou 14 67.57 36.36 26.29 10.1
53 Dylan Wu 4 69.00 30.50 22.50 8.0
34 Thomas Walsh 9 68.67 44.78 36.78 8.0
55 Cody Gribble 1 69.00 80.00 72.00 8.0
25 Billy Kennerly 6 68.50 42.50 34.83 7.7
56 Trevor Werbylo 1 69.00 38.00 31.00 7.0
14 Nicolo Galletti 14 68.00 31.79 25.00 6.8
5 Philip Knowles 3 67.33 24.33 17.67 6.7
6 Bryce Lewis 10 67.40 28.40 21.80 6.6
7 Hank Lebioda 16 67.50 30.81 24.31 6.5
15 Mitchell Meissner 16 68.06 24.56 18.44 6.1
19 Barend Botha 11 68.18 42.91 37.18 5.7
71 Cooper Dossey 14 69.36 37.79 32.07 5.7
44 Harry Hillier 13 68.92 40.92 35.46 5.5
150 Chase Sienkiewicz 8 70.62 51.00 45.62 5.4
35 Sebastian Cappelen 9 68.67 32.11 27.00 5.1
177 Chris Baker 2 72.00 69.00 64.00 5.0
100 Cameron Champ 5 69.80 52.00 47.20 4.8
111 Robert Streb 8 70.00 53.62 49.00 4.6
2 Julian Suri 9 66.67 21.78 17.22 4.6
38 Grant Hirschman 8 68.75 39.50 35.25 4.2
33 Ian Holt 15 68.67 32.93 28.80 4.1
50 Nelson Lautaro Ledesma 8 69.00 33.12 29.00 4.1
12 Davis Shore 13 67.77 31.77 27.85 3.9
77 Austin Cook 9 69.44 42.11 38.22 3.9
57 Joe Weiler 11 69.09 35.73 31.91 3.8
51 Owen Stamper 5 69.00 39.20 35.40 3.8
21 Peter Kuest 7 68.29 36.86 33.14 3.7
82 Cole Sherwood 11 69.55 35.55 32.00 3.5
32 Dylan Menante 15 68.60 34.47 31.00 3.5
47 Josh Teater 13 69.00 33.08 29.62 3.5
16 Austin Smotherman 16 68.06 19.00 15.56 3.4
155 George McNeill 3 70.67 46.33 43.00 3.3
24 Seungtaek Lee 19 68.47 31.63 28.32 3.3
22 Trent Phillips 15 68.40 31.40 28.20 3.2
18 Jack Maguire 6 68.17 32.83 29.67 3.2
99 Dan McCarthy 10 69.80 44.90 41.90 3.0
97 Kyle Cottam 4 69.75 46.50 43.50 3.0
27 Tanner Napier 2 68.50 50.50 47.50 3.0
113 Carl Yuan 6 70.00 32.50 29.83 2.7
89 Jacob Solomon 3 69.67 70.33 67.67 2.7
20 Scott Piercy 4 68.25 21.50 19.00 2.5
67 Patrick Cover 10 69.30 46.40 43.90 2.5
78 T.J. Vogel 9 69.44 39.33 37.00 2.3
39 Caleb VanArragon 12 68.83 35.00 32.75 2.2
91 David Kocher 16 69.75 49.25 47.00 2.2
121 Brandon Crick 7 70.14 58.29 56.14 2.1
60 Michael Johnson 16 69.12 30.81 28.69 2.1
116 Norman Xiong 2 70.00 61.00 59.00 2.0
49 Robby Shelton 10 69.00 23.30 21.40 1.9
109 Austin Greaser 14 70.00 45.29 43.50 1.8
10 Emilio Gonzalez 17 67.65 21.88 20.12 1.8
54 Kevin Chappell 3 69.00 36.33 34.67 1.7
31 Sandy Scott 12 68.58 34.83 33.25 1.6
30 Johnny Keefer 16 68.56 16.44 14.94 1.5
63 Brendon Jelley 9 69.22 45.67 44.22 1.4
159 Adam Long 7 70.86 44.00 42.57 1.4
17 Neal Shipley 12 68.17 17.08 15.67 1.4
3 Tommy Gainey 2 67.00 80.33 79.00 1.3
112 Doc Redman 7 70.00 43.86 42.57 1.3
178 Brandon Matthews 1 72.00 77.00 76.00 1.0
29 Chandler Blanchet 17 68.53 20.47 19.59 0.9
85 Travis Trace 5 69.60 26.00 25.20 0.8
181 Paul Barjon 2 72.50 73.50 73.00 0.5
74 Shad Tuten 12 69.42 31.08 30.67 0.4
86 Fabian Gomez 13 69.62 36.31 36.00 0.3
148 KK Limbhasut 5 70.60 52.80 52.60 0.2
59 Russell Knox 9 69.11 29.56 29.44 0.1
127 Cody Blick 10 70.20 37.90 37.80 0.1
13 Jeffrey Kang 11 67.82 23.36 23.27 0.1
65 Logan McAllister 16 69.25 37.44 37.38 0.1
83 Myles Creighton 14 69.57 46.00 46.07 -0.1
42 Jorge Fernandez-Valdes 8 68.88 33.75 33.88 -0.1
108 Marcelo Rozo 16 69.94 34.75 34.88 -0.1
62 Zach Bauchou 16 69.19 24.38 24.62 -0.2
95 Etienne Papineau 8 69.75 35.88 36.12 -0.2
141 Rob Oppenheim 16 70.44 41.06 41.38 -0.3
88 Kyle Westmoreland 9 69.67 40.33 40.67 -0.3
114 Scott Gutschewski 5 70.00 51.60 52.00 -0.4
68 Alvaro Ortiz 13 69.31 26.31 26.85 -0.5
128 Joshua Creel 9 70.22 40.22 40.78 -0.6
126 Sam Bennett 6 70.17 43.00 43.67 -0.7
64 Pontus Nyholm 20 69.25 32.50 33.25 -0.8
48 S.Y. Noh 13 69.00 29.46 30.23 -0.8
73 Alistair Docherty 10 69.40 28.00 28.80 -0.8
120 Augusto Nunez 16 70.12 37.88 38.69 -0.8
40 Kensei Hirata 15 68.87 20.27 21.27 -1.0
166 Raul Pereda 3 71.00 50.67 51.67 -1.0
58 Zach James 11 69.09 24.36 25.45 -1.1
46 Austin Hitt 17 68.94 27.18 28.35 -1.2
43 James Nicholas 9 68.89 28.78 30.00 -1.2
119 Matt NeSmith 9 70.11 34.33 35.67 -1.3
69 Rayhan Thomas 9 69.33 35.89 37.22 -1.3
179 Keenan Huskey 6 72.17 49.00 50.33 -1.3
130 Matt Atkins 8 70.25 34.38 35.75 -1.4
66 Tanner Gore 7 69.29 31.57 33.00 -1.4
45 Ross Steelman 13 68.92 16.15 17.62 -1.5
26 Dalton Ward 4 68.50 25.25 26.75 -1.5
52 Taylor Montgomery 5 69.00 16.00 17.60 -1.6
135 Cole Hammer 10 70.30 36.90 38.50 -1.6
102 MJ Daffue 11 69.82 41.45 43.09 -1.6
79 Billy Tom Sargent 9 69.44 33.78 35.44 -1.7
75 Pierceson Coody 12 69.42 14.17 15.83 -1.7
158 Tano Goya 5 70.80 42.20 44.00 -1.8
81 Tyler Duncan 13 69.54 31.08 32.92 -1.8
169 Brandon Harkins 8 71.12 36.00 37.88 -1.9
142 Roberto Diaz 9 70.44 39.89 41.78 -1.9
76 Justin Suh 12 69.42 28.75 30.67 -1.9
143 Nick Gabrelcik 13 70.46 35.92 38.00 -2.1
41 Christo Lamprecht 15 68.87 28.53 30.67 -2.1
92 Davis Chatfield 16 69.75 20.12 22.38 -2.2
93 Matthew Anderson 12 69.75 37.25 39.50 -2.2
125 Wilson Furr 12 70.17 34.50 36.83 -2.3
28 Hunter Eichhorn 2 68.50 22.50 25.00 -2.5
90 Jeremy Gandon 16 69.69 30.56 33.12 -2.6
61 Trace Crowe 11 69.18 18.91 21.55 -2.6
98 Will Cannon 13 69.77 36.08 38.85 -2.8
147 Brandon Hoelzer 10 70.60 39.60 42.40 -2.8
101 Cooper Musselman 5 69.80 52.60 55.40 -2.8
107 Tyson Alexander 13 69.85 30.23 33.15 -2.9
94 Trey Winstead 12 69.75 22.00 25.00 -3.0
138 Ashton Van Horne 3 70.33 42.00 45.00 -3.0
137 Derek Bard 6 70.33 43.00 46.00 -3.0
117 Chris Crawford 2 70.00 62.00 65.00 -3.0
96 Richy Werenski 8 69.75 39.88 43.12 -3.2
134 William McGirt 7 70.29 31.71 35.14 -3.4
103 Rick Lamb 11 69.82 24.91 28.45 -3.5
153 Roger Sloan 14 70.64 43.43 47.00 -3.6
115 Brendan Valdes 3 70.00 10.67 14.33 -3.7
123 Samuel Anderson 13 70.15 36.38 40.08 -3.7
72 Brandon Berry 8 69.38 19.25 23.00 -3.8
129 Blaine Hale Jr. 9 70.22 32.22 36.00 -3.8
87 Mark Goetz 8 69.62 30.88 34.88 -4.0
133 Ben Taylor 15 70.27 31.47 35.53 -4.1
124 Petr Hruby 13 70.15 37.38 41.46 -4.1
105 Bronson Burgoon 6 69.83 27.67 31.83 -4.2
149 Phichaksn Maichon 5 70.60 41.00 45.20 -4.2
122 Ian Gilligan 7 70.14 34.00 38.29 -4.3
151 Ryan Blaum 8 70.62 32.62 37.00 -4.4
37 Blades Brown 7 68.71 26.29 30.71 -4.4
163 Rhein Gibson 7 71.00 35.29 39.71 -4.4
157 John VanDerLaan 17 70.76 26.12 30.76 -4.6
156 Kevin Dougherty 16 70.75 28.88 33.88 -5.0
144 Stuart MacDonald 12 70.50 37.83 42.83 -5.0
104 Seonghyeon Kim 12 69.83 14.75 19.92 -5.2
161 Tom Whitney 13 71.00 32.00 37.23 -5.2
23 Sudarshan Yellamaraju 9 68.44 19.22 24.67 -5.4
172 Spencer Levin 7 71.57 48.43 54.00 -5.6
70 Gavin Cohen 3 69.33 34.67 40.33 -5.7
84 Patrick Welch 12 69.58 33.17 39.17 -6.0
173 Jin Chung 4 71.75 46.25 52.25 -6.0
154 Dawson Armstrong 6 70.67 42.00 48.17 -6.2
146 Algot Kleen 4 70.50 45.50 51.75 -6.2
170 Ryan McCormick 10 71.40 35.50 41.80 -6.3
180 Ryan Armour 4 72.25 40.75 47.25 -6.5
140 Andrew Kozan 7 70.43 28.00 34.57 -6.6
164 Jonas Baumgartner 6 71.00 42.50 49.17 -6.7
131 John Greco 4 70.25 42.00 48.75 -6.8
118 Sebastian Moss 1 70.00 22.00 29.00 -7.0
145 Luke Guthrie 12 70.50 35.58 42.67 -7.1
175 Marcus Plunkett 8 71.88 44.00 51.12 -7.1
106 Bryson Nimmer 6 69.83 28.00 35.17 -7.2
160 Nate Stember 7 70.86 42.14 49.43 -7.3
139 Zack Fischer 13 70.38 31.23 39.00 -7.8
182 Paul Haley II 3 73.33 48.33 56.33 -8.0
80 Preston Summerhays 6 69.50 26.50 34.67 -8.2
152 Carter Jenkins 8 70.62 34.88 43.38 -8.5
110 Adrien Dumont de Chassart 14 70.00 13.07 21.93 -8.9
167 Omar Morales 2 71.00 46.50 56.00 -9.5
132 Spencer Ralston 4 70.25 30.75 40.50 -9.8
162 Runchanapong Youprayong 9 71.00 27.33 37.11 -9.8
185 Seth Reeves 2 74.00 66.50 77.50 -11.0
165 Anders Albertson 4 71.00 38.75 50.25 -11.5
184 Ryan Brehm 3 74.00 57.00 68.67 -11.7
176 Julian Etulain 5 72.00 42.00 53.80 -11.8
174 Clay Feagler 9 71.78 44.78 56.89 -12.1
136 Ryan Burnett 9 70.33 26.56 39.00 -12.4
183 Charles Huntzinger 3 73.67 41.00 55.67 -14.7
171 Ben Crane 2 71.50 31.00 53.00 -22.0
168 Andrew Landry 1 71.00 32.00 55.00 -23.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.