PGA Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Webb Simpson 1 66.50 66.00 67.00 - 0.0
2 Will Chandler 2 67.00 68.00 66.00 - -5.7
3 Cam Davis 3 67.43 66.50 69.00 - 19.6
4 Henrik Norlander 2 67.50 68.00 67.00 - 14.7
5 Collin Morikawa 3 67.75 68.67 68.00 - 5.0
6 Bud Cauley 2 67.75 66.50 69.00 - 0.0
7 Nate Lashley 3 68.00 68.00 68.00 - -8.0
8 Trey Mullinax 3 68.00 69.00 67.50 - -9.8
9 Jacob Bridgeman 2 68.00 - 68.00 - -4.0
10 Lucas Glover 3 68.14 68.00 68.00 - 12.3
11 Hideki Matsuyama 6 68.21 67.17 69.67 - -1.0
12 Robert MacIntyre 4 68.30 68.75 67.50 - 5.3
13 Justin Rose 1 68.33 68.00 68.00 - 25.2
14 Sepp Straka 5 68.36 69.25 69.00 - 5.9
15 Patrick Cantlay 4 68.44 68.67 69.00 - -9.5
16 Tony Finau 3 68.50 68.67 68.67 - 19.3
17 Ben Silverman 3 68.50 68.00 69.00 - 9.0
18 Paul Peterson 3 68.50 70.00 67.00 - 4.3
19 David Lipsky 3 68.50 70.00 67.00 - 0.2
20 Patrick Fishburn 2 68.50 68.00 69.00 - 14.1
21 Harry Hall 5 68.56 67.00 70.00 - 7.0
22 Daniel Berger 3 68.60 68.00 69.00 - 0.0
23 Nick Taylor 6 68.62 68.40 68.00 - -9.6
24 Si Woo Kim 5 68.64 68.50 68.40 - 8.2
25 Sam Burns 5 68.64 70.50 67.60 - 7.6
26 Kevin Roy 4 68.67 67.00 69.50 - 9.7
27 Ben Kohles 3 68.67 74.00 66.00 - -5.1
28 Austin Eckroat 2 68.67 69.50 69.00 - 23.7
29 Justin Thomas 5 68.73 70.25 66.80 - -12.5
30 Jesper Svensson 3 68.75 70.50 67.00 - 5.5
31 Alex Smalley 4 68.80 71.00 67.33 - -2.9
32 Tommy Fleetwood 2 68.80 68.00 69.00 - -8.5
33 Gary Woodland 3 68.86 68.00 68.67 - 2.8
34 Maverick McNealy 6 68.93 68.50 69.83 - 1.0
35 Sung-jae Im 4 69.00 67.75 70.00 - 11.2
36 Cameron Young 3 69.00 69.33 68.00 - 13.3
37 Adam Scott 3 69.00 69.33 68.00 - 12.3
38 Billy Horschel 3 69.00 69.50 70.00 - 10.7
39 Victor Perez 2 69.00 - 69.00 - 14.0
40 Thomas Rosenmueller 2 69.00 70.00 68.00 - 5.8
41 Matt Wallace 2 69.00 71.00 67.00 - 0.5
42 Matt Kuchar 2 69.00 67.00 70.00 - 0.0
43 Taylor Pendrith 5 69.17 70.00 69.00 - 9.2
44 Max Homa 3 69.17 68.50 68.50 - 26.5
45 Stephan Jaeger 5 69.20 70.00 68.25 - 7.0
46 Michael Kim 4 69.20 69.50 69.00 - 3.8
47 Keith Mitchell 4 69.25 70.33 68.50 - -1.9
48 Patton Kizzire 2 69.33 67.00 72.00 - 11.4
49 Camilo Villegas 2 69.33 71.00 68.50 - 0.0
50 Akshay Bhatia 5 69.40 70.25 68.00 - -0.3
51 Russell Henley 4 69.40 70.25 68.75 - 3.5
52 Erik Van Rooyen 3 69.40 68.00 67.00 - 11.6
53 Shane Lowry 2 69.40 69.50 69.00 - 19.2
54 Rory McIlroy 2 69.40 69.50 69.00 - 8.0
55 Keegan Bradley 5 69.42 70.40 69.60 - -8.7
56 Christiaan Bezuidenhout 4 69.50 68.00 70.75 - 5.5
57 Matt Fitzpatrick 3 69.50 70.67 70.67 - 13.8
58 C.T. Pan 3 69.50 71.00 68.00 - -4.3
59 Adam Svensson 3 69.50 70.00 69.00 - -5.3
60 Sam Ryder 5 69.57 68.67 70.25 - -4.1
61 Minwoo Lee 3 69.57 70.00 68.67 - 4.3
62 Kevin Yu 5 69.60 70.75 68.25 - 1.8
63 Adam Hadwin 4 69.60 69.50 69.00 - 3.3
64 Kurt Kitayama 4 69.60 71.00 68.67 - -1.9
65 Adam Schenk 4 69.67 70.67 68.67 - 0.0
66 Ryo Hisatsune 3 69.67 71.00 69.00 - 14.2
67 Ludvig Aberg 4 69.71 69.67 69.67 - -10.2
68 Chris Kirk 3 69.71 70.00 70.67 - 12.7
69 Scottie Scheffler 3 69.71 71.00 68.33 - 1.7
70 J.T. Poston 5 69.73 70.00 70.60 - -3.5
71 Taylor Moore 5 69.75 69.00 70.75 - 8.0
72 Denny McCarthy 5 69.75 70.20 70.00 - -15.9
73 Jhonattan Vegas 3 69.75 70.00 71.00 - 22.2
74 Will Zalatoris 4 69.78 68.00 70.00 - -9.5
75 Thomas Detry 6 69.79 69.83 70.50 - 1.3
76 Rasmus Hojgaard 3 69.80 67.50 71.50 - 2.5
77 Andrew Putnam 4 69.83 69.33 70.33 - 2.1
78 Justin Lower 4 69.83 70.00 69.00 - -5.7
79 Nick Dunlap 6 69.85 70.40 69.67 - -9.0
80 Andrew Novak 3 69.86 71.67 69.67 - 8.6
81 Wyndham Clark 4 69.90 70.75 69.75 - 2.7
82 J.J. Spaun 6 70.00 69.75 70.60 - 1.6
83 Sahith Theegala 6 70.00 69.50 70.50 - -1.2
84 Brian Harman 5 70.00 69.00 69.80 - -4.2
85 Peter Malnati 3 70.00 69.50 73.50 - 8.6
86 Viktor Hovland 2 70.00 70.50 70.00 - 17.3
87 Quade Cummins 2 70.00 - 70.00 - 6.3
88 Rikuya Hoshino 2 70.00 - 70.00 - -6.3
89 Nicolai Hojgaard 2 70.00 69.00 71.00 - -8.0
90 Sam Stevens 7 70.08 70.40 69.83 - -8.3
91 Aaron Rai 4 70.12 71.00 69.67 - 20.5
92 Byeong-Hun An 3 70.12 72.33 68.33 - 18.4
93 Seamus Power 3 70.14 70.33 69.67 - 11.9
94 Tom Hoge 5 70.18 70.25 70.60 - 17.2
95 Matt McCarty 3 70.20 70.00 72.00 - 16.8
96 Brice Garnett 4 70.25 70.33 70.00 - -1.1
97 Davis Thompson 5 70.27 71.25 70.80 - 0.4
98 Lee Hodges 5 70.30 70.00 70.80 - -1.1
99 Nico Echavarria 4 70.30 69.00 70.25 - 1.0
100 Jeremy Paul 3 70.33 68.00 71.50 - 17.3
101 Carson Young 3 70.33 71.00 70.00 - -9.5
102 Jason Day 5 70.45 70.00 71.20 - 0.7
103 Greyson Sigg 4 70.50 70.00 71.00 - -3.4
104 Ben Martin 2 70.50 69.00 72.00 - 11.2
105 David Skinns 2 70.50 69.00 72.00 - -4.5
106 Danny Willett 1 70.50 70.00 71.00 - 0.0
107 Ryan Gerard 4 70.60 70.00 71.00 - 6.3
108 Charley Hoffman 4 70.60 69.50 71.33 - -7.4
109 Jordan Spieth 2 70.60 73.00 67.50 - -12.2
110 Ben Griffin 6 70.70 71.25 70.40 - 0.9
111 Corey Conners 4 70.70 72.75 70.25 - 11.5
112 Brandt Snedeker 4 70.71 69.33 71.75 - 0.0
113 Chan Kim 3 70.75 69.50 72.00 - 8.8
114 Jackson Suber 3 70.75 70.50 71.00 - -2.8
115 Tom Kim 4 70.78 71.75 71.25 - 10.8
116 Kristoffer Ventura 4 70.80 71.00 70.67 - 10.6
117 Kevin Streelman 3 70.83 70.33 71.33 - 0.0
118 Max Greyserman 6 70.92 71.80 70.60 - -6.5
119 Beau Hossler 5 71.00 72.33 70.25 - -23.5
120 Taylor Montgomery 4 71.00 70.50 71.33 - 0.5
121 Doug Ghim 4 71.00 73.00 69.75 - -3.0
122 Brian Campbell 3 71.00 - 71.00 - 23.6
123 Alejandro Tosti 2 71.00 - 71.00 - 18.2
124 Chris Gotterup 3 71.20 72.00 71.50 - 5.3
125 Harris English 4 71.25 69.67 71.25 - -5.2
126 Vincent Norrman 5 71.29 72.00 70.75 - 5.2
127 Jake Knapp 6 71.33 71.40 70.80 - 3.2
128 Eric Cole 5 71.45 71.75 72.40 - 7.6
129 Rickie Fowler 4 71.50 71.00 72.67 - 2.7
130 K.H. Lee 3 71.50 69.50 73.50 - -6.1
131 Ryan Fox 2 71.50 71.00 72.00 - 16.0
132 Taylor Dickson 2 71.50 73.00 70.00 - 14.9
133 Frankie Capan III 4 71.60 73.50 70.33 - 1.5
134 Mac Meissner 4 71.60 70.50 72.33 - 1.0
135 Matteo Manassero 3 71.67 70.00 72.50 - -23.0
136 Matthieu Pavon 4 71.70 73.50 70.00 - 7.3
137 Patrick Rodgers 5 71.75 73.00 72.25 - 13.9
138 Zach Johnson 2 71.75 70.50 73.00 - 0.0
139 Mackenzie Hughes 4 72.00 73.67 71.50 - 6.2
140 Vince Whaley 4 72.00 72.50 71.67 - -6.5
141 Rafael Campos 2 72.00 71.00 73.00 - 18.7
142 Sami Valimaki 2 72.00 73.00 71.00 - 18.7
143 Hayden Springer 2 72.00 73.00 71.00 - 9.8
144 Will Gordon 4 72.20 74.00 71.00 - 9.9
145 Luke List 4 72.33 70.67 74.00 - -11.4
146 Ricky Castillo 3 72.33 70.00 73.50 - 5.8
147 Aldrich Potgieter 2 72.50 67.00 78.00 - 19.9
148 Joel Dahmen 2 72.50 70.00 75.00 - 7.9
149 Matti Schmid 2 72.50 68.00 77.00 - 3.5
150 Zac Blair 1 72.50 70.00 75.00 - 0.0
151 Luke Clanton 1 72.50 72.00 73.00 - 0.0
152 Rico Hoey 3 72.67 70.00 74.00 - 10.7
153 Aaron Baddeley 3 72.75 72.50 73.00 - 13.2
154 Mark Hubbard 4 72.88 73.00 72.25 - -3.1
155 Cristobal Del Solar 3 73.00 72.50 73.50 - 11.2
156 Lanto Griffin 3 73.00 73.00 73.00 - -1.7
157 Matthew Riedel 2 73.00 - 73.00 - -4.3
158 Michael Thorbjornsen 2 73.50 72.00 75.00 - -7.7
159 Wesley Bryan 1 73.50 71.00 76.00 - 0.0
160 Emiliano Grillo 3 74.00 73.00 75.00 - 10.8
161 Isaiah Salinda 2 74.00 75.00 73.00 - 17.9
162 Chad Ramey 2 74.00 75.00 73.00 - 12.3
163 Norman Xiong 1 74.00 75.00 73.00 - 0.0
164 Chandler Phillips 3 74.25 73.50 75.00 - 14.5
165 Harry Higgs 3 74.33 70.00 76.50 - -2.8
166 Brendon Todd 2 74.33 80.00 70.00 - 10.7
167 John Pak 2 74.50 74.00 75.00 - 15.3
168 Antoine Rozner 2 74.50 74.00 75.00 - 13.8
169 Steven Fisk 2 75.00 75.00 75.00 - 9.0
170 William Mouw 2 75.50 75.00 76.00 - 23.6
171 Danny Walker 2 76.00 78.00 74.00 - 13.6
172 Joe Highsmith 2 76.00 - 76.00 - 11.7
173 Chez Reavie 1 76.00 - 76.00 - 0.0
174 Noah Goodwin 2 76.50 72.00 81.00 - 13.8
175 Ryan Palmer 3 76.67 79.00 75.50 - -8.2
176 Davis Riley 2 77.00 74.00 - - 31.2
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.