National Hockey League
Profile | Career Statistics
Matt Carkner
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/1456?subdomain=donbest&linkUrl=http://donbest.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer1456.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/13/14 @ BUF W 4-3 (SO) 0 0 0 0 2 0 0 0 1 - 25 17:37
4/11/14 @ NJ W 3-2 (SO) 0 0 0 0 0 0 0 0 4 - 19 12:28
4/10/14 @ MON W 2-0 0 0 0 0 2 0 0 0 - 3 18 12:40
4/8/14 OTT L 1-4 0 0 0 0 0 0 0 2 - - 16 13:31
4/6/14 @ CLB L 0-4 0 0 0 -1 23 0 0 3 - - 16 11:20
4/5/14 WAS L 3-4 (SO) 0 0 0 -2 2 0 0 2 1 - 18 11:20
4/2/14 @ OTT W 2-1 0 0 0 0 0 0 0 0 1 1 22 15:16
4/1/14 FLA W 4-2 0 0 0 0 12 0 0 1 - 2 19 10:19
3/29/14 NJ W 2-1 (SO) 0 0 0 0 0 0 0 0 2 - 16 12:35
3/27/14 @ TB L 2-3 (SO) 0 0 0 2 0 0 0 0 2 - 14 11:40
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
12-13 NYI 4 0 1 1 0 2 0 0 2 0
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
13-14 NYI 53 0 3 3 -10 149 0 0 50 0
12-13 NYI 22 0 2 2 -2 46 0 0 19 0