National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Chicago Blackhawks
Centers
Player Num Height Weight DOB Salary
Bedard, Connor 98 5'10" 190 lbs 7/17/05 $950,000
Dach, Colton 34 6'4" 196 lbs 1/4/03 $832,500
Dickinson, Jason 16 6'2" 200 lbs 7/4/95 $3,650,000
Lafferty, Sam 24 6'2" 205 lbs 3/6/95 $2,000,000
Nazar, Frank 91 5'9" 190 lbs 1/14/04 $950,000
Right Wings
Player Num Height Weight DOB Salary
Anderson, Joey 22 6'0" 207 lbs 6/19/98 $800,000
Greene, Ryan 20 6'1" 174 lbs 10/21/03 $950,000
Mikheyev, Ilya 95 6'2" 192 lbs 10/10/94 $3,527,500
Left Wings
Player Num Height Weight DOB Salary
Bertuzzi, Tyler 59 6'2" 200 lbs 2/24/95 $6,000,000
Burakovsky, Andre 28 6'3" 203 lbs 2/9/95 $5,000,000
Donato, Ryan 8 6'0" 190 lbs 4/9/96 $5,250,000
Foligno, Nick 17 6'0" 210 lbs 10/31/87 $3,900,000
Reichel, Lukas 73 6'0" 170 lbs 5/17/02 $1,300,000
Slaggert, Landon 84 6'0" 180 lbs 6/25/02 $900,000
Teravainen, Teuvo 86 5'11" 191 lbs 9/11/94 $5,500,000
Defensemen
Player Num Height Weight DOB Salary
Crevier, Louis 46 6'8" 228 lbs 5/4/01 $850,000
Grzelcyk, Matt 48 5'10" 180 lbs 1/5/94 $1,000,000
Kaiser, Wyatt 44 6'0" 190 lbs 7/31/02 $1,700,000
Levshunov, Artyom 55 6'2" 208 lbs 10/28/05 $975,000
Murphy, Connor 5 6'4" 212 lbs 3/26/93 $3,650,000
Rinzel, Sam 6 6'4" 194 lbs 6/25/04 $950,000
Vlasic, Alex 72 6'6" 217 lbs 6/5/01 $5,800,000
Goaltenders
Player Num Height Weight DOB Salary
Brossoit, Laurent 39 6'3" 203 lbs 3/23/93 $3,300,000
Knight, Spencer 30 6'3" 191 lbs 4/19/01 $4,500,000
Soderblom, Arvid 40 6'3" 180 lbs 8/19/99 $3,000,000