National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Vancouver Canucks
Centers
Player Num Height Weight DOB Salary
Blueger, Teddy 53 6'0" 185 lbs 8/15/94 $1,650,000
Chytil, Filip 72 6'2" 210 lbs 9/5/99 $4,875,000
Karlsson, Linus 94 6'1" 178 lbs 11/16/99 $775,000
Pettersson, Elias 40 6'2" 185 lbs 11/12/98 $14,500,000
Raty, Aatu 54 6'2" 190 lbs 11/14/02 $775,000
Sasson, Max 63 6'1" 181 lbs 9/5/00 N/A
Right Wings
Player Num Height Weight DOB Salary
Boeser, Brock 6 6'1" 208 lbs 2/25/97 $8,250,000
Garland, Conor 8 5'10" 165 lbs 3/11/96 $5,000,000
Lekkerimaki, Jonathan 23 5'10" 172 lbs 7/24/04 $950,000
Left Wings
Player Num Height Weight DOB Salary
Bains, Arshdeep 13 6'0" 184 lbs 1/9/01 $775,000
DeBrusk, Jake 74 6'0" 198 lbs 10/17/96 $6,000,000
Hoglander, Nils 21 5'9" 185 lbs 12/20/00 $3,800,000
Kane, Evander 91 6'2" 218 lbs 8/2/91 $4,000,000
O'Connor, Drew 18 6'3" 209 lbs 6/9/98 $2,850,000
Sherwood, Kiefer 44 6'0" 194 lbs 3/31/95 $1,300,000
Defensemen
Player Num Height Weight DOB Salary
Forbort, Derek 27 6'4" 216 lbs 3/4/92 $2,000,000
Hronek, Filip 17 6'0" 190 lbs 11/2/97 $9,000,000
Hughes, Quinn 43 5'10" 180 lbs 10/14/99 $10,250,000
Joseph, Pierre-Olivier 7 6'2" 185 lbs 7/1/99 $775,000
Mancini, Victor 90 6'3" 229 lbs 5/26/02 N/A
Myers, Tyler 57 6'8" 229 lbs 2/1/90 $2,900,000
Pettersson, Elias 25 6'2" 185 lbs 2/16/04 $870,000
Pettersson, Marcus 29 6'3" 174 lbs 5/8/96 $6,000,000
Goaltenders
Player Num Height Weight DOB Salary
Demko, Thatcher 35 6'4" 192 lbs 12/8/95 $5,000,000
Lankinen, Kevin 32 6'2" 190 lbs 4/28/95 $5,000,000