National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boston Bruins
Centers
Player Num Height Weight DOB Salary
Beecher, John 19 6'3" 220 lbs 4/5/01 $900,000
Eyssimont, Michael 81 6'0" 195 lbs 9/9/96 $1,450,000
Geekie, Morgan 39 6'3" 212 lbs 7/20/98 $5,250,000
Kastelic, Mark 47 6'3" 234 lbs 3/11/99 $1,300,000
Khusnutdinov, Marat 92 5'11" 184 lbs 7/17/02 $900,000
Kuraly, Sean 52 6'2" 208 lbs 1/20/93 $2,000,000
Lindholm, Elias 28 6'1" 200 lbs 12/2/94 $9,000,000
Minten, Fraser 93 6'2" 204 lbs 7/5/04 $787,500
Mittelstadt, Casey 11 6'1" 205 lbs 11/22/98 $6,000,000
Zacha, Pavel 18 6'4" 211 lbs 4/6/97 $4,750,000
Right Wings
Player Num Height Weight DOB Salary
Pastrnak, David 88 6'1" 199 lbs 5/25/96 $12,500,000
Left Wings
Player Num Height Weight DOB Salary
Arvidsson, Viktor 71 5'10" 181 lbs 4/8/93 $4,000,000
Jeannot, Tanner 84 6'2" 221 lbs 5/29/97 $4,250,000
Viel, Jeffrey 48 6'2" 214 lbs 1/28/97 $775,000
Defensemen
Player Num Height Weight DOB Salary
Harris, Jordan 43 5'11" 189 lbs 7/7/00 $825,000
Jokiharju, Henri 20 6'0" 205 lbs 6/17/99 $3,000,000
Lindholm, Hampus 27 6'4" 217 lbs 1/20/94 $8,000,000
Lohrei, Mason 6 6'4" 218 lbs 1/17/01 $3,200,000
McAvoy, Charlie 73 6'1" 211 lbs 12/21/97 $11,500,000
Peeke, Andrew 26 6'3" 214 lbs 3/17/98 $2,750,000
Zadorov, Nikita 91 6'6" 255 lbs 4/16/95 $5,150,000
Goaltenders
Player Num Height Weight DOB Salary
Korpisalo, Joonas 70 6'3" 200 lbs 4/28/94 $3,375,000
Swayman, Jeremy 1 6'2" 195 lbs 11/24/98 $10,000,000