Gander RV & Outdoors
2025 EcoSave 250 - Qualifying | Results
Race Specs
Date 10/3/25 Time 3:30 PM ET
Track Charlotte Motor Speedway Race No. 22
Type Super Speedway Laps 200
Location Concord, North Carolina Grandstand Capacity 165,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 11 Corey Heim Toyota 96.492 85.064 Leader
2 34 Layne Riggs Ford 96.261 85.268 -0.204
3 1 Brent Crews Toyota 96.228 85.297 -0.233
4 9 Grant Enfinger Chev 96.196 85.326 -0.262
5 52 Kaden Honeycutt Toyota 96.010 85.491 -0.427
6 7 Connor Zilisch Chev 95.754 85.720 -0.656
7 17 Giovanni Ruggiero Toyota 95.690 85.777 -0.713
8 77 Corey LaJoie Chev 95.646 85.816 -0.752
9 98 Ty Majeski Ford 95.563 85.891 -0.827
10 41 Josh Bilicki Chev 95.491 85.956 -0.892
11 18 Tyler Ankrum Chev 95.216 86.204 -1.140
12 45 Bayley Currey Chev 94.965 86.432 -1.368
13 44 Andres Perez de Lara Chev 94.954 86.442 -1.378
14 15 Tanner Gray Toyota 94.937 86.457 -1.393
15 81 Connor Mosack Chev 94.931 86.463 -1.399
16 75 Parker Kligerman Chev 94.817 86.567 -1.503
17 42 Matt Mills Chev 94.813 86.570 -1.506
18 71 Rajah Caruth Chev 94.551 86.810 -1.746
19 26 Dawson Sutton Chev 94.346 86.999 -1.935
20 38 Chandler Smith Ford 94.016 87.304 -2.240
21 02 Ben Maier Chev 93.924 87.390 -2.326
22 99 Ben Rhodes Ford 93.911 87.402 -2.338
23 13 Jake Garcia Ford 93.769 87.534 -2.470
24 88 Matt Crafton Ford 93.743 87.559 -2.495
25 16 Kris Wright Chev 93.656 87.640 -2.576
26 56 Timmy Hill Toyota 93.524 87.764 -2.700
27 91 Jack Wood Chev 93.428 87.854 -2.790
28 62 Wesley Slimp Toyota 93.289 87.985 -2.921
29 33 Mason Maggio Ford 92.215 89.009 -3.945
30 5 Toni Breidinger Toyota 92.093 89.127 -4.063
31 20 Will Rodgers Chev 91.921 89.294 -4.230
32 76 Spencer Boyd Chev - - -
33 69 Tyler Tomassi Ford - - -
34 19 Daniel Hemric Chev - - -
35 22 Josh Reaume Ford - - -
36 2 Carter Fartuch Ford - - -