PGA Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
18 Ludvig Aberg 11 10 90.91 0
119 Tyson Alexander 14 8 57.14 0
25 Byeong-Hun An 14 12 85.71 0
85 Aaron Baddeley 12 8 66.67 0
196 Paul Barjon 13 3 23.08 0
101 Erik Barnes 11 7 63.64 0
130 Daniel Berger 11 6 54.55 0
57 Christiaan Bezuidenhout 13 10 76.92 0
90 Akshay Bhatia 14 9 64.29 0
114 Alexander Bjork 12 7 58.33 0
115 Zac Blair 12 7 58.33 0
64 Keegan Bradley 12 9 75.00 0
132 Joseph Bramlett 13 7 53.85 0
183 Ryan Brehm 14 5 35.71 0
104 Jacob Bridgeman 13 8 61.54 0
184 Hayden Buckley 14 5 35.71 0
149 Bronson Burgoon 8 4 50.00 0
65 Sam Burns 12 9 75.00 0
78 Jorge Campillo 10 7 70.00 0
112 Rafael Campos 10 6 60.00 0
4 Patrick Cantlay 12 12 100.00 0
127 Bud Cauley 7 4 57.14 0
192 Cameron Champ 12 3 25.00 0
161 Kevin Chappell 9 4 44.44 0
167 Stewart Cink 7 3 42.86 0
66 Wyndham Clark 12 9 75.00 0
89 Eric Cole 17 11 64.71 0
1 Corey Conners 14 14 100.00 0
105 Parker Coody 13 8 61.54 0
133 Pierceson Coody 13 7 53.85 0
168 Austin Cook 7 3 42.86 0
155 Trace Crowe 11 5 45.45 0
91 Joel Dahmen 14 9 64.29 0
67 Cam Davis 12 9 75.00 0
30 Jason Day 13 11 84.62 0
10 Bryson DeChambeau 2 2 100.00 0
79 Thomas Detry 13 9 69.23 0
151 Zecheng Dou 6 3 50.00 0
170 Kevin Dougherty 12 5 41.67 0
137 Adrien Dumont de Chassart 14 7 50.00 0
131 Tyler Duncan 11 6 54.55 0
86 Nick Dunlap 12 8 66.67 0
109 Nico Echavarria 15 9 60.00 0
26 Austin Eckroat 14 12 85.71 0
156 Harrison Endycott 11 5 45.45 0
13 Harris English 13 12 92.31 0
14 Tony Finau 13 12 92.31 0
185 Patrick Fishburn 12 4 33.33 0
71 Matt Fitzpatrick 14 10 71.43 0
20 Tommy Fleetwood 10 9 90.00 0
58 Rickie Fowler 13 10 76.92 0
134 Ryan Fox 13 7 53.85 0
179 Wilson Furr 11 4 36.36 0
76 Brice Garnett 7 5 71.43 0
92 Doug Ghim 14 9 64.29 0
31 Lucas Glover 13 11 84.62 0
120 Chris Gotterup 14 8 57.14 0
80 Max Greyserman 13 9 69.23 0
62 Ben Griffin 17 13 76.47 0
47 Lanto Griffin 10 8 80.00 0
32 Emiliano Grillo 13 11 84.62 0
197 Scott Gutschewski 11 2 18.18 0
143 Chesson Hadley 12 6 50.00 0
49 Adam Hadwin 14 11 78.57 0
169 James Hahn 7 3 42.86 0
203 Blaine Hale Jr. 11 0 0.00 0
93 Harry Hall 14 9 64.29 0
121 Nick Hardy 14 8 57.14 0
33 Brian Harman 13 11 84.62 0
16 Russell Henley 12 11 91.67 0
94 Garrick Higgo 14 9 64.29 0
175 Joe Highsmith 13 5 38.46 0
95 Ryo Hisatsune 14 9 64.29 0
128 Lee Hodges 16 9 56.25 0
176 Rico Hoey 13 5 38.46 0
116 Charley Hoffman 12 7 58.33 0
22 Tom Hoge 16 14 87.50 0
102 Nicolai Hojgaard 11 7 63.64 0
205 J.B. Holmes 7 0 0.00 0
17 Max Homa 12 11 91.67 0
106 Billy Horschel 13 8 61.54 0
72 Beau Hossler 14 10 71.43 0
23 Viktor Hovland 8 7 87.50 0
2 Mark Hubbard 14 14 100.00 0
34 Mackenzie Hughes 13 11 84.62 0
96 Sung-jae Im 14 9 64.29 0
50 Stephan Jaeger 14 11 78.57 0
129 Zach Johnson 9 5 55.56 0
51 Chan Kim 14 11 78.57 0
110 Michael Kim 15 9 60.00 0
77 S.H. Kim 17 12 70.59 0
11 Si Woo Kim 14 13 92.86 0
27 Tom Kim 14 12 85.71 0
39 Chris Kirk 12 10 83.33 0
198 Kevin Kisner 11 2 18.18 0
15 Kurt Kitayama 13 12 92.31 0
157 Patton Kizzire 11 5 45.45 0
52 Jake Knapp 14 11 78.57 0
111 Ben Kohles 15 9 60.00 0
193 Matt Kuchar 12 3 25.00 0
117 Martin Laird 12 7 58.33 0
177 Nate Lashley 13 5 38.46 0
97 K.H. Lee 14 9 64.29 0
21 Minwoo Lee 10 9 90.00 0
204 Nicholas Lindheim 9 0 0.00 0
189 David Lipsky 14 4 28.57 0
98 Luke List 14 9 64.29 0
194 Adam Long 8 2 25.00 0
45 Justin Lower 15 12 80.00 0
19 Shane Lowry 11 10 90.91 0
122 Robert MacIntyre 14 8 57.14 0
123 Peter Malnati 14 8 57.14 0
107 Ben Martin 13 8 61.54 0
7 Hideki Matsuyama 11 11 100.00 0
35 Denny McCarthy 13 11 84.62 0
158 Ryan McCormick 11 5 45.45 0
8 Rory McIlroy 11 11 100.00 0
36 Maverick McNealy 13 11 84.62 0
144 Mac Meissner 12 6 50.00 0
138 Troy Merritt 14 7 50.00 0
53 Keith Mitchell 14 11 78.57 0
195 Francesco Molinari 8 2 25.00 0
81 Taylor Montgomery 13 9 69.23 0
171 Ryan Moore 12 5 41.67 0
12 Taylor Moore 14 13 92.86 0
40 Collin Morikawa 12 10 83.33 0
87 Grayson Murray 12 8 66.67 0
163 Matt NeSmith 14 6 42.86 0
5 Alex Noren 12 12 100.00 0
29 Henrik Norlander 7 6 85.71 0
145 Vincent Norrman 12 6 50.00 0
82 Andrew Novak 13 9 69.23 0
113 Thorbjorn Olesen 10 6 60.00 0
148 Ryan Palmer 10 5 50.00 0
103 C.T. Pan 11 7 63.64 0
44 Matthieu Pavon 11 9 81.82 0
139 Taylor Pendrith 14 7 50.00 0
199 Raul Pereda 11 2 18.18 0
118 Victor Perez 12 7 58.33 0
59 Chandler Phillips 13 10 76.92 0
41 Scott Piercy 6 5 83.33 0
37 J.T. Poston 13 11 84.62 0
60 Seamus Power 13 10 76.92 0
54 Andrew Putnam 14 11 78.57 0
73 Aaron Rai 14 10 71.43 0
164 Chad Ramey 14 6 42.86 0
152 Chez Reavie 13 6 46.15 0
140 Davis Riley 14 7 50.00 0
74 Patrick Rodgers 14 10 71.43 0
69 Justin Rose 11 8 72.73 0
124 Sam Ryder 14 8 57.14 0
3 Xander Schauffele 13 13 100.00 0
9 Scottie Scheffler 11 11 100.00 0
63 Adam Schenk 16 12 75.00 0
174 Matti Schmid 15 6 40.00 0
48 Adam Scott 10 8 80.00 0
88 Taiga Semikawa 6 4 66.67 0
135 Robby Shelton 13 7 53.85 0
99 Greyson Sigg 14 9 64.29 0
125 Ben Silverman 14 8 57.14 0
24 Webb Simpson 8 7 87.50 0
136 David Skinns 13 7 53.85 0
180 Roger Sloan 11 4 36.36 0
187 Alex Smalley 16 5 31.25 0
42 Austin Smotherman 6 5 83.33 0
188 Brandt Snedeker 13 4 30.77 0
178 J.J. Spaun 13 5 38.46 0
83 Jordan Spieth 13 9 69.23 0
159 Hayden Springer 11 5 45.45 0
162 Scott Stallings 9 4 44.44 0
153 Jimmy Stanger 13 6 46.15 0
46 Sam Stevens 15 12 80.00 0
108 Sepp Straka 13 8 61.54 0
160 Kevin Streelman 11 5 45.45 0
190 Justin Suh 14 4 28.57 0
84 Adam Svensson 15 10 66.67 0
191 Callum Tarren 14 4 28.57 0
202 Ben Taylor 13 2 15.38 0
55 Nick Taylor 14 11 78.57 0
200 Josh Teater 12 2 16.67 0
28 Sahith Theegala 14 12 85.71 0
70 Justin Thomas 11 8 72.73 0
75 Davis Thompson 14 10 71.43 0
38 Brendon Todd 13 11 84.62 0
141 Alejandro Tosti 14 7 50.00 0
150 Martin Trainer 8 4 50.00 0
43 Kevin Tway 6 5 83.33 0
172 Sami Valimaki 12 5 41.67 0
56 Erik Van Rooyen 14 11 78.57 0
181 Jhonattan Vegas 11 4 36.36 0
173 Camilo Villegas 12 5 41.67 0
100 Matt Wallace 14 9 64.29 0
201 Nick Watney 6 1 16.67 0
186 Richy Werenski 6 2 33.33 0
146 Vince Whaley 12 6 50.00 0
147 Tom Whitney 12 6 50.00 0
154 Gary Woodland 13 6 46.15 0
165 Brandon Wu 14 6 42.86 0
61 Dylan Wu 13 10 76.92 0
182 Norman Xiong 11 4 36.36 0
6 Cameron Young 12 12 100.00 0
126 Carson Young 14 8 57.14 0
142 Kevin Yu 14 7 50.00 0
166 Carl Yuan 14 6 42.86 0
68 Will Zalatoris 12 9 75.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.